Federal contract records
Funded by CHICAGO, MCC · all records
| Award | Description | Awarding | Funding | Amount | Years | Evidence |
|---|---|---|---|---|---|---|
DJBP0401RB130030 | IGF::OT::IGF LAB SERVICES. PSC Q301 · NAICS 621511 | Federal Prison System / Bureau of Prisons · CHICAGO, MCC | Federal Prison System / Bureau of Prisons · CHICAGO, MCC | $4.2K | 2016 | snapshot |
DJBP0401PB130020A | IGF::OT::IGF LAB SERVICES. PSC Q301 · NAICS 541380 | Federal Prison System / Bureau of Prisons · CHICAGO, MCC | Federal Prison System / Bureau of Prisons · CHICAGO, MCC | $72.0K | 2014 | snapshot |
DJBP0401NB130309 | IGF::OT::IGF LAB SERVICES. PSC Q301 · NAICS 541380 | Federal Prison System / Bureau of Prisons · CHICAGO, MCC | Federal Prison System / Bureau of Prisons · CHICAGO, MCC | $9.1K | 2014 | snapshot |
DJBP0401NB130278 | IGF::OT::IGF LAB SERVICES. PSC Q301 · NAICS 541380 | Federal Prison System / Bureau of Prisons · CHICAGO, MCC | Federal Prison System / Bureau of Prisons · CHICAGO, MCC | $7.1K | 2014 | snapshot |
DJBP0401NB130226 | IGF::OT::IGF LAB SERVICES. PSC Q301 · NAICS 541380 | Federal Prison System / Bureau of Prisons · CHICAGO, MCC | Federal Prison System / Bureau of Prisons · CHICAGO, MCC | $4.2K | 2014 | snapshot |
DJBP0401NB130250 | IGF::OT::IGF LAB SERVICES. PSC Q301 · NAICS 541380 | Federal Prison System / Bureau of Prisons · CHICAGO, MCC | Federal Prison System / Bureau of Prisons · CHICAGO, MCC | $4.2K | 2014 | snapshot |
DJBP0401NB130180 | IGF::OT::IGF LAB SERVICES. PSC Q301 · NAICS 541380 | Federal Prison System / Bureau of Prisons · CHICAGO, MCC | Federal Prison System / Bureau of Prisons · CHICAGO, MCC | $3.3K | 2014 | snapshot |
DJBP0401NB130119 | IGF::OT::IGF LAB SERVICES. PSC Q301 · NAICS 541380 | Federal Prison System / Bureau of Prisons · CHICAGO, MCC | Federal Prison System / Bureau of Prisons · CHICAGO, MCC | $3.2K | 2014 | snapshot |
DJBP0401NB130080 | IGF::OT::IGF LAB SERVICES. PSC Q301 · NAICS 621511 | Federal Prison System / Bureau of Prisons · CHICAGO, MCC | Federal Prison System / Bureau of Prisons · CHICAGO, MCC | $9.1K | 2014 | snapshot |
DJBP04010MB150080 | IGF::OT::IGF LAB SERVICES. PSC Q301 · NAICS 621511 | Federal Prison System / Bureau of Prisons · CHICAGO, MCC | Federal Prison System / Bureau of Prisons · CHICAGO, MCC | $29.1K | 2013 | snapshot |
DJBP0401LB250033 | LAB SERVICES PSC Q301 · NAICS 621511 | Federal Prison System / Bureau of Prisons · CHICAGO, MCC | Federal Prison System / Bureau of Prisons · CHICAGO, MCC | $23.0K | 2012–2013 | snapshot |
Amount: total obligated for prime awards; the reported amount for subawards.