# revenue.io

revenue.io (revenue.io): subprocessors, data processing agreement, security documents and changes, as monitored by Third Party Index.

- Page: https://thirdpartyindex.com/vendors/revenue-io
- Documents last verified: 2026-10-08
- Transparency rating: 81/100 (how much it publishes, not how secure it is): Subprocessor list 30/30; Processing locations 8/8; Purposes 7/7; Data processing addendum 12/12; Trust center 0/8 (not found); Privacy policy 6/6; security.txt 0/6 (not found); Security page 5/5; Status page 5/5; Vulnerability disclosure 0/5 (not found); Pages still reachable 8/8
- Supply chain: relies on 23 tracked vendors directly, 190 within two hops, 482 within three; 0 tracked vendors rely on it directly, 0 within two hops, 0 within three
- Cite as: revenue.io, Third Party Index, https://thirdpartyindex.com/vendors/revenue-io (data CC BY 4.0)

## Documents

| Document | URL | Last verified | Last changed |
|---|---|---|---|
| Subprocessor list | https://www.revenue.io/subprocessors | 2026-10-08 | 2026-10-08 |
| Data processing addendum | https://www.revenue.io/dpa | 2026-10-08 | 2026-10-08 |
| Privacy policy | https://www.revenue.io/privacy-notice-employment | 2026-10-08 | 2026-10-08 |
| Security page | https://www.revenue.io/security | 2026-10-08 | 2026-10-08 |
| Status page | https://status.revenue.io/ | 2026-10-08 | 2026-10-08 |

## Subprocessors (23)

As its own list states them.

| Subprocessor | Purpose | Location | Listed since |
|---|---|---|---|
| [Amazon Web Services](https://thirdpartyindex.com/vendors/amazon-web-services.md) | Cloud Service Provider | Seattle, WA, US | 2026-10-08 |
| [Amplitude](https://thirdpartyindex.com/vendors/amplitude.md) | (effective on or after November 24, 2026); Product Analytics Tool | San Francisco, CA, US | 2026-10-08 |
| [Anthropic AI](https://thirdpartyindex.com/vendors/anthropic.md) (AI model provider: Anthropic) | AI and Machine Learning Solutions | San Francisco, CA, US | 2026-10-08 |
| [Cloudflare](https://thirdpartyindex.com/vendors/cloudflare.md) | DNS Services Provider | San Francisco, CA, US | 2026-10-08 |
| [Deepgram](https://thirdpartyindex.com/vendors/deepgram.md) (AI model provider: Deepgram) | Voice-to-Text Translation Platform | San Francisco, CA, US | 2026-10-08 |
| [Docusign, Inc.](https://thirdpartyindex.com/vendors/docusign.md) | Electronic signature and agreement platform | San Francisco, CA, US | 2026-10-08 |
| [Google, Inc.](https://thirdpartyindex.com/vendors/google-cloud.md) | Cloud Service Provider | Mountain View, CA, US | 2026-10-08 |
| [HubSpot, Inc.](https://thirdpartyindex.com/vendors/hubspot.md) | Marketing automation and customer relationship management platform | Cambridge, MA, US | 2026-10-08 |
| [LaunchDarkly](https://thirdpartyindex.com/vendors/launchdarkly.md) | Feature Flag Management | San Francisco, CA, US | 2026-10-08 |
| [Microsoft Teams](https://thirdpartyindex.com/vendors/microsoft.md) | Communication/Collaboration Platform | Redmond, WA, US | 2026-10-08 |
| [Nylas](https://thirdpartyindex.com/vendors/nylas.md) | Email and Calendar Integration Provider | San Francisco, CA, US | 2026-10-08 |
| [Okta, Inc.](https://thirdpartyindex.com/vendors/okta.md) | Identity and access management (SSO and authentication) | San Francisco, CA, US | 2026-10-08 |
| [OpenAI](https://thirdpartyindex.com/vendors/openai.md) (AI model provider: OpenAI) | GPT API Supplier | San Francisco, CA, US | 2026-10-08 |
| [Pendo](https://thirdpartyindex.com/vendors/pendo.md) | Product Analytics Tool | Raleigh, NC, US | 2026-10-08 |
| [Plivo](https://thirdpartyindex.com/vendors/plivo.md) | Voice and SMS communications platform | San Francisco, CA, US | 2026-10-08 |
| [Pubnub](https://thirdpartyindex.com/vendors/pubnub.md) | Real-Time Push Notification Service | San Francisco, CA, US | 2026-10-08 |
| [Qualified.com, Inc.](https://thirdpartyindex.com/vendors/qualified.md) | Conversational marketing and lead qualification platform | San Francisco, CA, US | 2026-10-08 |
| [Salesforce.com](https://thirdpartyindex.com/vendors/salesforce.md) | Enterprise Cloud Computing | San Francisco, CA, US | 2026-10-08 |
| [Slack Technologies, LLC](https://thirdpartyindex.com/vendors/slack.md) | Internal communications and collaboration platform | San Francisco, CA, US | 2026-10-08 |
| [Twilio, Inc.](https://thirdpartyindex.com/vendors/twilio.md) | Business Communications Services | San Francisco, CA, US | 2026-10-08 |
| [Wistia, Inc.](https://thirdpartyindex.com/vendors/wistia.md) | Video hosting and analytics platform for customer engagement | Cambridge, MA, US | 2026-10-08 |
| [Zendesk](https://thirdpartyindex.com/vendors/zendesk.md) | Customer support ticketing and helpdesk services | San Francisco, CA, US | 2026-10-08 |
| [Zoom](https://thirdpartyindex.com/vendors/zoom.md) | Communication/Collaboration Platform | San Jose, CA, US | 2026-10-08 |

Read from ([evidence](https://thirdpartyindex.com/evidence/66565)). CSV: https://thirdpartyindex.com/vendors/revenue-io/subprocessors.csv

AI model providers (or a cloud provider's AI model service) among these entries: 3. All vendors that list one: https://thirdpartyindex.com/ai

## Subprocessor of (0)

No tracked vendor lists it.

## Service status

Incidents it reported on its own status page.

- Last 1 days: 0 reported incidents (0 major or critical, 0 minor, 0 with no impact stated)
- Status page last read: 2026-10-08
- No incidents reported since Oct 8, 2026

---

Third Party Index (https://thirdpartyindex.com) monitors vendors' public security and privacy documents and keeps each version as evidence. Data CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/); vendors' own documents are theirs. API: https://thirdpartyindex.com/api
