# Sierra Technologies

Sierra Technologies (sierra.ai): subprocessors, data processing agreement, security documents and changes, as monitored by Third Party Index.

- Page: https://thirdpartyindex.com/vendors/sierra-technologies
- Documents last verified: 2026-10-02
- Transparency rating: 78/100 (how much it publishes, not how secure it is): Subprocessor list 30/30; Processing locations 8/8; Purposes 7/7; Data processing addendum 0/12 (not found); Trust center 8/8; Privacy policy 6/6; security.txt 6/6; Security page 0/5 (not found); Status page 5/5; Vulnerability disclosure 0/5 (not found); Pages still reachable 8/8
- Supply chain: relies on 14 tracked vendors directly, 144 within two hops, 414 within three; 3 tracked vendors rely on it directly, 19 within two hops, 67 within three
- Cite as: Sierra Technologies, Third Party Index, https://thirdpartyindex.com/vendors/sierra-technologies (data CC BY 4.0)

## Documents

| Document | URL | Last verified | Last changed |
|---|---|---|---|
| Trust center | https://trust.sierra.ai/ | 2026-10-02 | 2026-10-02 |
| Subprocessor list | https://trust.sierra.ai/subprocessors | 2026-10-02 | 2026-10-02 |
| Privacy policy | https://sierra.ai/privacy-policy | 2026-10-02 | 2026-10-02 |
| Terms | https://sierra.ai/terms-and-conditions | 2026-10-02 | 2026-10-02 |
| security.txt | https://sierra.ai/.well-known/security.txt | 2026-10-02 | 2026-10-02 |
| Status page | https://status.sierra.ai/ | 2026-10-02 | 2026-10-02 |

## Subprocessors (14)

As its own list states them.

| Subprocessor | Purpose | Location | Listed since |
|---|---|---|---|
| [Amazon Web Services, Inc.](https://thirdpartyindex.com/vendors/amazon-web-services.md) | Data storage, cloud hosting, and AI services | Global (localization available in United States, European Union, Southeast Asia, Japan, Australia) | 2026-10-02 |
| [Anthropic, PBC](https://thirdpartyindex.com/vendors/anthropic.md) (AI model provider: Anthropic) | AI services | United States | 2026-10-02 |
| [Baseten Labs, Inc.](https://thirdpartyindex.com/vendors/baseten.md) (AI model provider: Baseten) | AI services | Global (localization available in United States, European Union) | 2026-10-02 |
| [Cloudflare, Inc.](https://thirdpartyindex.com/vendors/cloudflare.md) | Content Delivery Network and Edge web serving | Global, depending on user location (localization available when hosting in United States, European Union, Southeast Asia, Japan, Australia) | 2026-10-02 |
| [Deepgram, Inc.](https://thirdpartyindex.com/vendors/deepgram.md) (AI model provider: Deepgram) | AI services | Global (localization available in United States, European Union) | 2026-10-02 |
| [Eleven Labs Inc.](https://thirdpartyindex.com/vendors/elevenlabs.md) (AI model provider: ElevenLabs) | AI services | Global (localization available in United States, European Union) | 2026-10-02 |
| [Fireworks AI, Inc.](https://thirdpartyindex.com/vendors/fireworks.md) (AI model provider: Fireworks) | AI services | Global (localization available in United States, European Union) | 2026-10-02 |
| [Google LLC](https://thirdpartyindex.com/vendors/google-cloud.md) | AI services | Global (localization available in United States, European Union) | 2026-10-02 |
| [Microsoft Corporation](https://thirdpartyindex.com/vendors/microsoft.md) | AI services | Global (localization available in United States, European Union) | 2026-10-02 |
| [Modal Labs, Inc.](https://thirdpartyindex.com/vendors/modal.md) | AI services | Global (localization available in United States, European Union) | 2026-10-02 |
| [OpenAI, L.L.C.](https://thirdpartyindex.com/vendors/openai.md) (AI model provider: OpenAI) | AI services | Global (localization available in United States, European Union) | 2026-10-02 |
| [Together Computer, Inc.](https://thirdpartyindex.com/vendors/together-ai.md) (AI model provider: Together AI) | AI services | Global (localization available in United States, European Union) | 2026-10-02 |
| [Twilio Inc.](https://thirdpartyindex.com/vendors/twilio.md) | Telecommunications | United States | 2026-10-02 |
| [WorkOS, Inc.](https://thirdpartyindex.com/vendors/workos.md) | Authentication and identity management | United States | 2026-10-02 |

Read from ([evidence](https://thirdpartyindex.com/evidence/34717)). CSV: https://thirdpartyindex.com/vendors/sierra-technologies/subprocessors.csv

AI model providers (or a cloud provider's AI model service) among these entries: 7. All vendors that list one: https://thirdpartyindex.com/ai

## Compliance

As its trust center lists them.

- Audited: SOC 2, ISO/IEC 27001, ISO/IEC 42001, PCI DSS, FedRAMP, CSA STAR ([evidence](https://thirdpartyindex.com/evidence/34702))
- Claimed: HIPAA, GDPR, CCPA/CPRA ([evidence](https://thirdpartyindex.com/evidence/34702))

## Subprocessor of (3)

Tracked vendors whose own subprocessor lists name it, and what they say they use it for.

- [Airtable](https://thirdpartyindex.com/vendors/airtable.md): Customer support services
- [Capsule8](https://thirdpartyindex.com/vendors/capsule8.md): Conversational AI chat bot for customer support
- [SOPHOS](https://thirdpartyindex.com/vendors/sophos.md): Conversational AI chat bot for customer support

## Security contact

From its security.txt (https://sierra.ai/.well-known/security.txt) ([evidence](https://thirdpartyindex.com/evidence/34687)):

- Contact: https://hackerone.com/31c7565a-24dd-4c35-8d44-b633d04d30eb/embedded_submissions/new
- Disclosure policy: https://sierra.ai/responsible-disclosure
- Security jobs: https://sierra.ai/careers
- Languages: en
- Valid until 2030-01-01

---

Third Party Index (https://thirdpartyindex.com) monitors vendors' public security and privacy documents and keeps each version as evidence. Data CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/); vendors' own documents are theirs. API: https://thirdpartyindex.com/api
