# Syft Analytics

Syft Analytics (syftanalytics.com): subprocessors, data processing agreement, security documents and changes, as monitored by Third Party Index.

- Page: https://thirdpartyindex.com/vendors/syft-analytics
- Documents last verified: 2026-10-03
- Transparency rating: 81/100 (how much it publishes, not how secure it is): Subprocessor list 30/30; Processing locations 8/8; Purposes 7/7; Data processing addendum 12/12; Trust center 0/8 (not found); Privacy policy 6/6; security.txt 0/6 (not found); Security page 5/5; Status page 5/5; Vulnerability disclosure 0/5 (not found); Pages still reachable 8/8
- Supply chain: relies on 4 tracked vendors directly, 38 within two hops, 167 within three; 0 tracked vendors rely on it directly, 0 within two hops, 0 within three
- Cite as: Syft Analytics, Third Party Index, https://thirdpartyindex.com/vendors/syft-analytics (data CC BY 4.0)

## Documents

| Document | URL | Last verified | Last changed |
|---|---|---|---|
| Subprocessor list | https://syftanalytics.com/subprocessors | 2026-10-03 | 2026-10-03 |
| Data processing addendum | https://syftanalytics.com/data-processing-terms | 2026-10-03 | 2026-10-03 |
| Privacy policy | https://syftanalytics.com/privacy-policy | 2026-10-03 | 2026-10-03 |
| Terms | https://syftanalytics.com/terms-of-use | 2026-10-03 | 2026-10-03 |
| Security page | https://www.syftanalytics.com/security-center | 2026-10-03 | 2026-10-03 |
| Status page | https://security.syftworkbase.com/status | 2026-10-03 | 2026-10-03 |

## Subprocessors (4)

As its own list states them.

| Subprocessor | Purpose | Location | Listed since |
|---|---|---|---|
| [Amazon Web Services](https://thirdpartyindex.com/vendors/amazon-web-services.md) | Cloud infrastructure service provider | United States | 2026-10-03 |
| [Google Cloud Platform](https://thirdpartyindex.com/vendors/google-cloud.md) | Cloud infrastructure service provider | United States | 2026-10-03 |
| [Stripe](https://thirdpartyindex.com/vendors/stripe.md) | Online payment processing | United States | 2026-10-03 |
| [Sumo Logic](https://thirdpartyindex.com/vendors/sumo-logic.md) | Cloud monitoring service provider | United States | 2026-10-03 |

Read from ([evidence](https://thirdpartyindex.com/evidence/39702)). CSV: https://thirdpartyindex.com/vendors/syft-analytics/subprocessors.csv

## Subprocessor of (0)

No tracked vendor lists it.

---

Third Party Index (https://thirdpartyindex.com) monitors vendors' public security and privacy documents and keeps each version as evidence. Data CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/); vendors' own documents are theirs. API: https://thirdpartyindex.com/api
