TargetVideo
Not listed by any tracked vendor.
Subprocessors CSVof TargetVideo's subprocessors · Atomfeed of TargetVideo's subprocessors
32 third parties.
| Name | Purpose | Location | Listed since |
|---|---|---|---|
| Adform A/S | Denmark | ||
| Amazon Services Europe Sarl (Amazon Advertising) | |||
| Azerion Austria GmbH | |||
| BIDSWITCH GmbH | Germany | ||
| Cint AB | Sweden | ||
| Criteo SA | France | ||
| dataXtrade GmbH | Germany | ||
| emetriq | Germany | ||
| Epsilon | US | ||
| Equativ (formerly SmartAdserver) | |||
| Goldvertise GmbH (DE) | Germany | ||
| Google Advertising Products | Ireland | ||
| Improve Digital | Netherlands | ||
| Lumen Research Limited | |||
| Magnite, Inc | US | ||
| Nexx360 | France | ||
| Online Solution (Online Solution Int Ltd / Online Solution 360 GmbH) | Germany | ||
| OS Data Solutions GmbH & Co. KG | Germany | ||
| PubMatic, Inc | US | ||
| Screen on Demand (DSPx) | |||
| Smartstream GmbH | |||
| SoD ScreenOnDemand GmbH | |||
| SpringServe, LLC | |||
| StackAdapt Inc. | Canada | ||
| Stailamedia | Switzerland | ||
| Ströer SSP GmbH | Germany | ||
| TripleLift, Inc | US | ||
| Virtual Minds GmbH | |||
| Xandr | U.S | ||
| xpln.ai SAS | France | ||
| Yieldlab | Germany | ||
| YOC AG | Germany |
ChangesCSVof TargetVideo's changes · Atomfeed of TargetVideo's changes
None since tracking began.