# Tungsten Automation

Tungsten Automation (tungstenautomation.com): subprocessors, data processing agreement, security documents and changes, as monitored by Third Party Index.

- Page: https://thirdpartyindex.com/vendors/tungsten-automation
- Documents last verified: 2026-10-08
- Transparency rating: 67/100 (how much it publishes, not how secure it is): Subprocessor list 30/30; Processing locations 8/8; Purposes 7/7; Data processing addendum 0/12 (not found); Trust center 8/8; Privacy policy 6/6; security.txt 0/6 (not found); Security page 0/5 (not found); Status page 0/5 (not found); Vulnerability disclosure 0/5 (not found); Pages still reachable 8/8
- Supply chain: relies on 17 tracked vendors directly, 128 within two hops, 361 within three; 0 tracked vendors rely on it directly, 0 within two hops, 0 within three
- Cite as: Tungsten Automation, Third Party Index, https://thirdpartyindex.com/vendors/tungsten-automation (data CC BY 4.0)

## Documents

| Document | URL | Last verified | Last changed |
|---|---|---|---|
| Trust center | https://trust.tungstenautomation.com/ | 2026-10-08 | 2026-10-08 |
| Subprocessor list | https://trust.tungstenautomation.com/subprocessors | 2026-10-08 | 2026-10-08 |
| Privacy policy | https://www.tungstenautomation.com/legal/privacy | 2026-10-08 | 2026-10-08 |
| Terms | https://www.tungstenautomation.com/legal/terms-of-use | 2026-10-08 | 2026-10-08 |

## Subprocessors (25)

As its own list states them.

| Subprocessor | Purpose | Location | Listed since |
|---|---|---|---|
| [Amazon (AWS)](https://thirdpartyindex.com/vendors/amazon-web-services.md) | Hosting Service Provider for Subscription Services; Tungsten Service(s): Cloud Services | USA | 2026-10-08 |
| Authentic ID | Mobile ID Verification for Tungsten mobile; Tungsten Products or Service(s): Tungsten TotalAgility | USA | 2026-10-08 |
| [Boomi Inc (Dell)](https://thirdpartyindex.com/vendors/boomi-lp.md) | Integration & Technical Support | USA | 2026-10-08 |
| [Braintree (PayPal)](https://thirdpartyindex.com/vendors/paypal-us.md) | Credit Card Payment for Subscription Services; Tungsten Products or Service(s): NDI | France, UK | 2026-10-08 |
| [Cloudfare, Inc.](https://thirdpartyindex.com/vendors/cloudflare.md) | Content distribution, security, abuse prevention; Tungsten Service(s): Tungsten | USA | 2026-10-08 |
| [Datastax](https://thirdpartyindex.com/vendors/ibm.md) | Database plugin running on Azure; Tungsten Products or Service(s): Printix | USA | 2026-10-08 |
| [Google Cloud (formerly Actifio)](https://thirdpartyindex.com/vendors/google-cloud.md) | Cloud Data Management; Tungsten Service(s): Tungsten | UK, USA | 2026-10-08 |
| [Google Ireland Limited](https://thirdpartyindex.com/vendors/google-cloud.md) | Google Cloud Vision API for Tungsten Clarity; Tungsten Products or Service(s): Tungsten Clarity | Ireland | 2026-10-08 |
| ManageEngine | Technical Support & IT Management | USA | 2026-10-08 |
| [Microsoft (Azure)](https://thirdpartyindex.com/vendors/microsoft.md) | Hosting Service Provider for most Subscription Services; Tungsten Service(s): Printix and other Cloud Services | Ireland | 2026-10-08 |
| [MongoDB](https://thirdpartyindex.com/vendors/mongodb.md) | Database plugin running on Azure; Tungsten Products or Service(s): Printix | USA | 2026-10-08 |
| Navisite Europe LTD | Software delivery platform; Tungsten Products or Service(s): Tungsten | UK | 2026-10-08 |
| NEA | External national EDI routing registries for Subscription Services; Tungsten Products or Service(s): Cloud & AP Essentials | Sweden | 2026-10-08 |
| [Orange Business (formerly BaseFarm AB)](https://thirdpartyindex.com/vendors/orange-business.md) | Hosting Service Provider for Subscription Services; Tungsten Service(s): Exder | Sweden | 2026-10-08 |
| [Pusher](https://thirdpartyindex.com/vendors/pusher.md) | Event Notification Services; Tungsten Service(s): Printix | UK | 2026-10-08 |
| Responda AB | Phone responders- Invoice Portal and EDI interoperability (for Subscription Services); Tungsten Products or Service(s): Cloud & AP Essentials | Sweden | 2026-10-08 |
| [The Rocket Science Group](https://thirdpartyindex.com/vendors/mailchimp.md) | Email UK, Notification Service; Tungsten Service(s): Printix | USA | 2026-10-08 |
| [Salesforce, Inc.](https://thirdpartyindex.com/vendors/salesforce.md) | Sales/Tech Support Communication & CRM (DESK.com) Communication Tool | USA | 2026-10-08 |
| [Splunk](https://thirdpartyindex.com/vendors/splunk.md) | Security monitoring, logging and analytics; Tungsten Products or Service(s): Tungsten | USA | 2026-10-08 |
| Tickstar AB | EDI-network- Peppol connectivity and routing registry for Subscription Services; Tungsten Products or Service(s): Cloud & AP Essentials | Sweden | 2026-10-08 |
| TIEKE | External national EDI routing registries for Subscription Services; Tungsten Products or Service(s): Cloud & AP Essentials | Finland | 2026-10-08 |
| [UiPath SRL](https://thirdpartyindex.com/vendors/uipath.md) | In-product Automation; Tungsten Products or Service(s): Tungsten | USA | 2026-10-08 |
| [Vanta](https://thirdpartyindex.com/vendors/vanta.md) | Continuous security and compliance monitoring; Security | USA | 2026-10-08 |
| [Zendesk](https://thirdpartyindex.com/vendors/zendesk.md) | Customer Support; Tungsten Service(s): Printix | USA | 2026-10-08 |
| [Zoho Corp.](https://thirdpartyindex.com/vendors/zoho.md) | Sales/Tech Support Communication - limited data Processing; Tungsten Service(s): Most of all Services | USA | 2026-10-08 |

Read from ([evidence](https://thirdpartyindex.com/evidence/63568)). CSV: https://thirdpartyindex.com/vendors/tungsten-automation/subprocessors.csv

## Compliance

As its trust center lists them.

- Audited: SOC 3, ISO/IEC 27001, PCI DSS, FedRAMP ([evidence](https://thirdpartyindex.com/evidence/63567))
- Claimed: HIPAA, GDPR, CCPA/CPRA ([evidence](https://thirdpartyindex.com/evidence/63567))

## Subprocessor of (0)

No tracked vendor lists it.

---

Third Party Index (https://thirdpartyindex.com) monitors vendors' public security and privacy documents and keeps each version as evidence. Data CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/); vendors' own documents are theirs. API: https://thirdpartyindex.com/api
