# Unstructured

Unstructured (unstructured.io): subprocessors, data processing agreement, security documents and changes, as monitored by Third Party Index.

- Page: https://thirdpartyindex.com/vendors/unstructured
- Documents last verified: 2026-09-30
- Transparency rating: 79/100 (how much it publishes, not how secure it is)
- Cite as: Unstructured, Third Party Index, https://thirdpartyindex.com/vendors/unstructured (data CC BY 4.0)

## Documents

| Document | URL | Last verified | Last changed |
|---|---|---|---|
| Trust center | https://trust.unstructured.io/ | 2026-09-30 | 2026-09-30 |
| Subprocessor list | https://unstructured.io/sub-processor-list | 2026-09-30 | 2026-09-30 |
| Data processing addendum | https://unstructured.io/data-processing-addendum | 2026-09-30 | 2026-09-30 |
| Privacy policy | https://unstructured.io/privacy-policy | 2026-09-30 | 2026-09-30 |
| Terms | https://unstructured.io/terms-and-conditions | 2026-09-30 | 2026-09-30 |

## Subprocessors (24)

As its own list states them.

| Subprocessor | Purpose | Location | Listed since |
|---|---|---|---|
| [Amazon Web Services, Inc](https://thirdpartyindex.com/vendors/amazon-web-services.md) | Cloud infrastructure; Cloud infrastructure & AI/ML services (including Amazon Bedrock) | United States | 2026-09-30 |
| [Anthropic, Inc.](https://thirdpartyindex.com/vendors/anthropic.md) | Data enrichments & embedding provider | United States | 2026-09-30 |
| Devenue, Inc. (d/b/a Reo.Dev) | User behavior analytics | United States | 2026-09-30 |
| [Elastic N.V.](https://thirdpartyindex.com/vendors/elasticsearch.md) | Log management & technical support services | United States | 2026-09-30 |
| [Fireworks AI, Inc.](https://thirdpartyindex.com/vendors/fireworks.md) | Model inference & fine-tuning provider | United States, Canada, Germany, Iceland, Japan, Australia, Malaysia, Taiwan | 2026-09-30 |
| [Fivetran, Inc.](https://thirdpartyindex.com/vendors/fivetran.md) | Data integration & ETL | United States | 2026-09-30 |
| [Functional Software, Inc. (d/b/a Sentry)](https://thirdpartyindex.com/vendors/sentry.md) | Error monitoring & application performance | United States | 2026-09-30 |
| [Google LLC (Vertex AI, Workspace)](https://thirdpartyindex.com/vendors/google-cloud.md) | Business productivity; Data enrichments & embedding provider; Business productivity | United States | 2026-09-30 |
| [Hex](https://thirdpartyindex.com/vendors/hex.md) | Business Intelligence and Data Analytics | United States | 2026-09-30 |
| [Honeycomb](https://thirdpartyindex.com/vendors/honeycomb.md) | Observability Services | United States | 2026-09-30 |
| [HubSpot, Inc.](https://thirdpartyindex.com/vendors/hubspot.md) | CRM, customer support & marketing communications | United States | 2026-09-30 |
| [Microsoft Corporation (Azure)](https://thirdpartyindex.com/vendors/microsoft.md) | Cloud infrastructure | United States | 2026-09-30 |
| [Modal Labs, Inc.](https://thirdpartyindex.com/vendors/modal.md) | Serverless GPU compute & model inference hosting | United States | 2026-09-30 |
| [MongoDB, Inc. (Voyage AI)](https://thirdpartyindex.com/vendors/mongodb.md) | Data enrichments & embedding provider | United States | 2026-09-30 |
| [Neon](https://thirdpartyindex.com/vendors/neon.md) | Hosted Data Storage | United States | 2026-09-30 |
| [OpenAI, LLC](https://thirdpartyindex.com/vendors/openai.md) | Data enrichments & embedding provider | United States | 2026-09-30 |
| Phase Two, Inc. | Authentication services | United States | 2026-09-30 |
| [Pylon](https://thirdpartyindex.com/vendors/pylon.md) | B2B customer support platform | United States | 2026-09-30 |
| [Snowflake Inc.](https://thirdpartyindex.com/vendors/snowflake.md) | Business intelligence & data warehousing | United States | 2026-09-30 |
| [Statsig, Inc.](https://thirdpartyindex.com/vendors/statsig.md) | Feature flags & user analytics | United States | 2026-09-30 |
| [Stripe, LLC (Metronome)](https://thirdpartyindex.com/vendors/stripe.md) | Payment processing & subscription management | United States | 2026-09-30 |
| [Svix, Inc.](https://thirdpartyindex.com/vendors/svix.md) | Webhook delivery services; Webhook delivery services (local / on-prem version) | United States | 2026-09-30 |
| Together Computer, Inc. | Embedding provider | United States | 2026-09-30 |
| [Twilio, Inc. (SendGrid)](https://thirdpartyindex.com/vendors/twilio.md) | Email delivery services | United States | 2026-09-30 |

Read from ([evidence](https://thirdpartyindex.com/evidence/21812)). CSV: https://thirdpartyindex.com/vendors/unstructured/subprocessors.csv

## Compliance

As its trust center lists them.

- Audited: SOC 2 Type II, ISO/IEC 27001 ([evidence](https://thirdpartyindex.com/evidence/21810))
- Claimed: HIPAA, GDPR, CCPA/CPRA ([evidence](https://thirdpartyindex.com/evidence/21810))

## Listed as a subprocessor by (1)

Tracked vendors whose own subprocessor lists name it, and what they say they use it for.

- [Arphie](https://thirdpartyindex.com/vendors/arphie.md)

---

Third Party Index (https://thirdpartyindex.com) monitors vendors' public security and privacy documents and keeps each version as evidence. Data CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/); vendors' own documents are theirs. API: https://thirdpartyindex.com/api
