# Wonderchat

Wonderchat (wonderchat.io): subprocessors, data processing agreement, security documents and changes, as monitored by Third Party Index.

- Page: https://thirdpartyindex.com/vendors/wonderchat
- Documents last verified: 2026-10-05
- Transparency rating: 67/100 (how much it publishes, not how secure it is): Subprocessor list 30/30; Processing locations 8/8; Purposes 7/7; Data processing addendum 0/12 (not found); Trust center 8/8; Privacy policy 6/6; security.txt 0/6 (not found); Security page 0/5 (not found); Status page 0/5 (not found); Vulnerability disclosure 0/5 (not found); Pages still reachable 8/8
- Supply chain: relies on 12 tracked vendors directly, 106 within two hops, 351 within three; 0 tracked vendors rely on it directly, 0 within two hops, 0 within three
- Cite as: Wonderchat, Third Party Index, https://thirdpartyindex.com/vendors/wonderchat (data CC BY 4.0)

## Documents

| Document | URL | Last verified | Last changed |
|---|---|---|---|
| Trust center | https://trust.wonderchat.io/ | 2026-10-05 | 2026-10-05 |
| Subprocessor list | https://trust.wonderchat.io/#subprocessors | 2026-10-05 | 2026-10-05 |
| Privacy policy | https://wonderchat.io/privacy-policy | 2026-10-05 | 2026-10-05 |
| Terms | https://wonderchat.io/terms-of-service | 2026-10-05 | 2026-10-05 |

## Subprocessors (17)

As its own list states them.

| Subprocessor | Purpose | Location | Listed since |
|---|---|---|---|
| [Anthropic PBC](https://thirdpartyindex.com/vendors/anthropic.md) (AI model provider: Anthropic) | Provision of natural language processing and generation services. Read more about their GDPR Compliance policy here: http://anthropic.com/legal/privacy | United States | 2026-10-05 |
| Apilayer Data Products Gmbh | Geolocation Service Provider. | Germany | 2026-10-05 |
| BentoNow | BentoNow is an email service provider. You can read more about its GDPR compliance here https://bentonow.com/legal/privacy | Australia | 2026-10-05 |
| [Cloudflare, Inc](https://thirdpartyindex.com/vendors/cloudflare.md) | Hosting and Content Delivery | United States | 2026-10-05 |
| [Cohere Inc](https://thirdpartyindex.com/vendors/cohere.md) (AI model provider: Cohere) | Provision of natural language processing and generation services | Canada | 2026-10-05 |
| [DocuSign, Inc](https://thirdpartyindex.com/vendors/docusign.md) | Electronic agreement and document management software | United States | 2026-10-05 |
| [Fireflies AI](https://thirdpartyindex.com/vendors/fireflies-ai-2.md) | Optional customer support recording tool. | United States | 2026-10-05 |
| [Google Workspace](https://thirdpartyindex.com/vendors/google-cloud.md) | We process support ticket emails via Google Workspace | United States | 2026-10-05 |
| Keywords AI | Provision of natural language processing and generation services | United States | 2026-10-05 |
| [Open AI LLC.](https://thirdpartyindex.com/vendors/openai.md) (AI model provider: OpenAI) | Provision of natural language processing and generation services | United States | 2026-10-05 |
| [Paddle](https://thirdpartyindex.com/vendors/paddle.md) | B2B and B2C software companies around the globe use Paddle to offload operational complexities so they can focus on growth. Paddle provides more than just the plumbing for your revenue. As a merchant of record, we take care of fraud, sales tax compliance, billing support and more. | United States | 2026-10-05 |
| [PostHog EU](https://thirdpartyindex.com/vendors/posthog.md) | Data Analytics and Tracking. https://ipstack.com/privacy/. | Germany | 2026-10-05 |
| Postmark App | Postmark App is an email service provider. You can read more about its GDPR compliance here. https://postmarkapp.com/eu-privacy | United States | 2026-10-05 |
| [Pusher Limited](https://thirdpartyindex.com/vendors/pusher.md) | Live Chat notification provider. Read more about their GDPR Compliance policy here: https://bird.com/en/legal/terms | United Kingdom | 2026-10-05 |
| Render Web Hosting | Render is a hosting provider with servers located in Frankfurt, Germany. Read more about their GDPR Compliance policy here: https://trust.render.com/ | United States | 2026-10-05 |
| [Retool Inc.](https://thirdpartyindex.com/vendors/retool.md) | Software Customization and Development. Read more about their privacy policy here: https://docs.retool.com/legal/privacy-policy | United States | 2026-10-05 |
| [Supabase](https://thirdpartyindex.com/vendors/supabase.md) | Supabase is an open source Firebase alternative database provider. Read more about their GDPR Compliance policy here: https://supabase.com/privacy | United States | 2026-10-05 |

Read from ([evidence](https://thirdpartyindex.com/evidence/49228)). CSV: https://thirdpartyindex.com/vendors/wonderchat/subprocessors.csv

AI model providers (or a cloud provider's AI model service) among these entries: 3. All vendors that list one: https://thirdpartyindex.com/ai

## Subprocessor of (0)

No tracked vendor lists it.

---

Third Party Index (https://thirdpartyindex.com) monitors vendors' public security and privacy documents and keeps each version as evidence. Data CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/); vendors' own documents are theirs. API: https://thirdpartyindex.com/api
