# Wunderkind

Wunderkind (wunderkind.co): subprocessors, data processing agreement, security documents and changes, as monitored by Third Party Index.

- Page: https://thirdpartyindex.com/vendors/wunderkind
- Documents last verified: 2026-10-02
- Transparency rating: 84/100 (how much it publishes, not how secure it is): Subprocessor list 30/30; Processing locations 8/8; Purposes 7/7; Data processing addendum 12/12; Trust center 8/8; Privacy policy 6/6; security.txt 0/6 (not found); Security page 0/5 (not found); Status page 5/5; Vulnerability disclosure 0/5 (not found); Pages still reachable 8/8
- Supply chain: relies on 12 tracked vendors directly, 74 within two hops, 226 within three; 0 tracked vendors rely on it directly, 0 within two hops, 0 within three
- Cite as: Wunderkind, Third Party Index, https://thirdpartyindex.com/vendors/wunderkind (data CC BY 4.0)

## Documents

| Document | URL | Last verified | Last changed |
|---|---|---|---|
| Trust center | https://trust.wunderkind.co/ | 2026-10-02 | 2026-10-02 |
| Subprocessor list | https://trust.wunderkind.co/subprocessors | 2026-10-02 | 2026-10-02 |
| Data processing addendum | https://www.wunderkind.co/privacy/global\_dpa/ | 2026-10-02 | 2026-10-02 |
| Privacy policy | https://www.wunderkind.co/privacy | 2026-10-02 | 2026-10-02 |
| Terms | https://www.wunderkind.co/terms | 2026-10-02 | 2026-10-02 |
| Status page | https://status.wunderkind.co/ | 2026-10-02 | 2026-10-02 |

## Subprocessors (18)

As its own list states them.

| Subprocessor | Purpose | Location | Listed since |
|---|---|---|---|
| [Amazon Web Services, Inc.](https://thirdpartyindex.com/vendors/amazon-web-services.md) | Cloud provider; Wunderkind Platform - Web Hosting, Data Storage, Computer Power for Processing | USA | 2026-10-02 |
| [Criteo Corp.](https://thirdpartyindex.com/vendors/criteo.md) | Demand Management; Wunderkind Advertising and eCommerce Ads Platform - Demand management for advertising inventory and ad creative management | France | 2026-10-02 |
| [Dynatrace, Inc.](https://thirdpartyindex.com/vendors/devcycle.md) | Data analytics; Wunderkind Platform - Feature Flag Management Platform | Canada | 2026-10-02 |
| [FullStory, Inc.](https://thirdpartyindex.com/vendors/fullstory.md) | APIs; Wunderkind Studio Only - Software applications and APIs (limited to a client's users) | USA | 2026-10-02 |
| [Google LLC](https://thirdpartyindex.com/vendors/google-cloud.md) | Cloud provider; Web Hosting, Data Storage, Computer Power for Processing | USA | 2026-10-02 |
| Index Exchange, Inc. | Advertising Platform; Wunderkind Advertising and eCommerce Ads Platform - Advertising supply-side platform | Canada | 2026-10-02 |
| [Infobip LTD](https://thirdpartyindex.com/vendors/infobip.md) | Marketing; Wunderkind Text Platform | UK | 2026-10-02 |
| [LiveRamp, Inc.](https://thirdpartyindex.com/vendors/liveramp.md) | Identity Platform | USA | 2026-10-02 |
| [Okta](https://thirdpartyindex.com/vendors/okta.md) | Identity provider | USA | 2026-10-02 |
| [Pubmatic, Inc.](https://thirdpartyindex.com/vendors/pubmatic.md) | Managed Service Platform; Wunderkind Advertising and eCommerce Ads Platform | USA | 2026-10-02 |
| [Salesforce, Inc.](https://thirdpartyindex.com/vendors/salesforce.md) | Customer relationship management (only applicable to client’s personnel’s information); Sales | USA | 2026-10-02 |
| Sigma Software, Inc. | Agency; Wunderkind Platform - Staff augmentation and managed services | Ukraine | 2026-10-02 |
| [Slack](https://thirdpartyindex.com/vendors/slack.md) | Collaboration; Salesforce, Inc. | USA | 2026-10-02 |
| Techsierra | Staffing Solutions | India | 2026-10-02 |
| The Trade Desk, Inc. | Programmatic Marketing Automation Platform; Wunderkind Advertising and eCommerce Ads Platform | USA | 2026-10-02 |
| [Twilio, Inc.](https://thirdpartyindex.com/vendors/twilio.md) | Marketing; Wunderkind Triggered Email Platform Only - (Formerly SendGrid) Email service provider (only applicable if Wunderkind is orchestrating email sends). | USA | 2026-10-02 |
| Versatile Tech Solutions | Staffing Solutions | India | 2026-10-02 |
| Yahoo Ad Tech LLC | Digital advertising and marketing services (only applicable to the ads platform); Marketing | USA | 2026-10-02 |

Read from ([evidence](https://thirdpartyindex.com/evidence/32513)). CSV: https://thirdpartyindex.com/vendors/wunderkind/subprocessors.csv

## Compliance

As its trust center lists them.

- Audited: SOC 2 Type II, ISO/IEC 27001 ([evidence](https://thirdpartyindex.com/evidence/32516))
- Claimed: GDPR ([evidence](https://thirdpartyindex.com/evidence/32516))

## Subprocessor of (0)

No tracked vendor lists it.

---

Third Party Index (https://thirdpartyindex.com) monitors vendors' public security and privacy documents and keeps each version as evidence. Data CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/); vendors' own documents are theirs. API: https://thirdpartyindex.com/api
