Federal contract records
Funded by CIVIL RIGHTS DIVISION · all records
| Award | Description | Awarding | Funding | Amount | Years | Evidence |
|---|---|---|---|---|---|---|
15JCRT24P00000337 | ANNUAL SUBSCRIPTION FEE FOR MANAGEENGINE ADMANAGER PLUS PROFESSIONAL EDITION - SUBSCRIPTION MODEL 1 DOMAIN (UNRESTRICTED OBJECTS) WITH 5 HELP DESK TECHNICIAN PSC DA10 · NAICS 513210 | Offices, Boards and Divisions · CIVIL RIGHTS DIVISION | Offices, Boards and Divisions · CIVIL RIGHTS DIVISION | $3.3K | 2024 | snapshot |
15JCRT23P00000380 | ANNUAL SUBSCRIPTION FEE FOR MANAGEENGINE ADMANAGER PLUS PROFESSIONAL EDITION - SUBSCRIPTION MODEL 1 DOMAIN (UNRESTRICTED OBJECTS) WITH 5 HELP DESK TECHNICIAN PSC 7A21 · NAICS 541519 | Offices, Boards and Divisions · CIVIL RIGHTS DIVISION | Offices, Boards and Divisions · CIVIL RIGHTS DIVISION | $3.3K | 2023 | snapshot |
15JCRT22P00000035 | ANNUAL SUBSCRIPTION FEE FOR MANAGEENGINE ADMANAGER PLUS PROFESSIONAL EDITION - SUBSCRIPTION MODEL 1 DOMAIN (UNRESTRICTED OBJECTS) WITH 5 HELP DESK TECHNICIAN PSC 7A21 · NAICS 423430 | Offices, Boards and Divisions · CIVIL RIGHTS DIVISION | Offices, Boards and Divisions · CIVIL RIGHTS DIVISION | $3.0K | 2022 | snapshot |
15JCRT21P00000287 | ANNUAL SUBSCRIPTION FEE FOR MANAGEENGINE ADMANAGER PLUS PROFESSIONAL EDITION - SUBSCRIPTION MODEL 1 DOMAIN (UNRESTRICTED OBJECTS) WITH 5 HELP DESK TECHNICIAN PSC DA10 · NAICS 541519 | Offices, Boards and Divisions · CIVIL RIGHTS DIVISION | Offices, Boards and Divisions · CIVIL RIGHTS DIVISION | $3.0K | 2021 | snapshot |
15JCRT20P00000027 | MANAGEENGINE ADMANAGE PLUS PROFESSIONAL ED. MAINT RENEWAL MODEL - 1 DOMAIN (UNRESTRICTED OBJECTS) WITH 5 HELP DESK TECHNICIAN PSC D319 · NAICS 541519 | Offices, Boards and Divisions · CIVIL RIGHTS DIVISION | Offices, Boards and Divisions · CIVIL RIGHTS DIVISION | $3.0K | 2019 | snapshot |
DJJ17PCRD010016 | IGF::OT::IGF ADAUDIT PLUS STANDARD&PROFESSIONAL LIC MAINT PSC J070 · NAICS 423430 | Offices, Boards and Divisions · CIVIL RIGHTS DIVISION | Offices, Boards and Divisions · CIVIL RIGHTS DIVISION | $5.9K | 2016 | snapshot |
Amount: total obligated for prime awards; the reported amount for subawards.