Snapshot 229136

Document
Subprocessor list
URL
https://www.validity.com/legal/subprocessors/
Fetched
HTTP status
200
Content type
text/html; charset=UTF-8
Fetch mode
static
Size
179831 bytes
SHA-256 (raw)
30d0bd702d04f9ba7b335fc2c559f5160b10ed7e66e8b4eb72554f7d64a9d261
SHA-256 (normalized text)
c2da947e22d09f5f6f900ec4803f9b1c96aef9c1328a1a312eafaf9598c99af2

Raw (normalized text)

Scripts and page chrome removed; this is what change detection compares.

New in Engage: Our MCP connector brings live inbox, program, and competitive intelligence into the AI tools you already use. Learn more
Subprocessors
Legal Information
Terms of Service
Privacy Policy
Data Processing Addendum
Subprocessors
California Privacy Notice
Applicant Privacy Notice
Engage MCP Server
Validity may use the following subprocessors as detailed below. If you have any questions, please contact security@validity.com.
Name	Services Provided	Location	Functionality	Site
6sense	Marketing Automation	US	Business Operations	www.6sense.com
Amazon Web Services	Infrastructure hosting for all services	US	Product/Infrastructure	www.aws.amazon.com
Atlassian Corporation	Project Management & Tracking Development	US	Business Operations / Support Operations	www.atlassian.com
Auth0	Identity Management Provider	US	Product/Infrastructure	www.auth0.com
DataSet	Application Log Tracking	US	Product/Infrastructure	www.dataset.com
ChurnZero	Customer Engagement & Website Analytics	US	Business Operations	www.churnzero.com
Clickhouse	Database Management System	US	Product/Infrastructure	www.clickhouse.com
CrowdStrike	Security Software	US	Product/Infrastructure	www.crowdstrike.com
Customer.io	Customer Communications	US	Business Operations	www.customer.io
Fivetran	Data Movement Automation	US	Business Operations	www.fivetran.com
Gong.io	Communication and CRM tool	US	Business Operations	www.gong.io
MacStadium	Hosting Services, IaaS	US	Product/Infrastructure	www.macstadium.com
Melissa Data	Phone & Street Address Verification	US	Product/Infrastructure	www.melissa.com
Pendo.io	Customer Engagement & Website Analytics	US	Business Operations	www.pendo.io
Productboard	Product Feedback From Customers Platform	US	Business Operations	www.productboard.com
Recurly	Billing & Subscription Management	US	Business Operations	www.recurly.com
Salesforce	Customer Relationship Management (CRM)/Support & Marketing Automation	US	Business Operations / Support Operations	www.salesforce.com
Snowflake	Data Warehouse	US	Business Operations	www.snowflake.com
Stripe	Payment Processor	US	Business Operations	www.stripe.com
Twilio	Text Message MFA	US	Product/Infrastructure	www.twilio.com
Twilio Segment.io	Data Integration	US	Business Operations	www.segment.com
Twilio SendGrid	Transactional Emails	US	Support Operations	www.sendgrid.com
Walnut	Interactive Product Demos	US	Business Operations / Support Operations	www.walnut.io
Wingify Software Private Limited (aka VWO)	A/B Testing Tool	US	Business Operations	www.wingify.com
Worldpay (fka Vantiv)	Payment Processor	US	Business Operations	www.worldpay.com
Zapier	Automation Platform	US	Business Operations	www.zapier.com
Zuora	Subscription Management and Billing Automation	US	Business Operations	www.zuora.com
Last Updated: May 2026
Get a Demo