Snapshot 312655

Document
Subprocessor list
URL
https://www.warp.dev/legal/subprocessors
Fetched
HTTP status
200
Content type
text/html; charset=utf-8
Fetch mode
static
Size
170058 bytes
SHA-256 (raw)
ea015c45eec0be9ab81f94a99d582095e6e3fc4e638271aaa4980802c3945d98
SHA-256 (normalized text)
1acc6f6de2d18071383facd30a1c0ae2f06fa8352b8db7ae72c8012354c249c6

Raw (normalized text)

Scripts and page chrome removed; this is what change detection compares.

Subprocessors
Last Modified: October 14, 2026
To deliver our Services, Warp may use the following Subprocessors to Process Customer Data:
Subprocessor Category	Subprocessor Name	Corporate Location
AI-enabled functionality	Anthropic, PBC	United States
AI-enabled functionality	AutoInfra, Inc. (Morph LLM)	United States
AI-enabled functionality	Fireworks.ai, Inc.	United States
AI-enabled functionality	OpenAI, L.L.C.	United States
AI-enabled functionality; Customer data	Google LLC	United States
Anonymized event logs	Raintank, Inc. (dba Grafana Labs)	United States
Authentication / identity infrastructure	WorkOS, Inc.	United States
Cloud infrastructure / hosting	Amazon Web Services, Inc.	United States
Cloud infrastructure / hosting	Microsoft Corporation (Azure)	United States
Cloud infrastructure / hosting	Vercel Inc.	United States
Code storage / infrastructure	Pierre Computer Company, Inc. (code.storage)	United States
Codebase search	Cohere Inc.	Canada
Codebase search	Turbopuffer Inc.	Canada
Codebase search	Voyage AI Innovations, Inc.	United States
Crash and error logs	Functional Software, Inc. (dba Sentry)	United States
Customer compute hosting	Docker, Inc.	United States
Customer compute hosting	Namespace Labs Inc.	United States
Customer data (messaging platform)	Peaberry Software, Inc. (d/b/a Customer.io)	United States
Customer data platform	RudderStack, Inc.	United States
Customer feedback	FrontApp, Inc.	United States
Customer feedback	HubSpot, Inc.	United States
Data analytics and warehousing	ClickHouse, Inc.	United States
Data integration	Airbyte, Inc.	United States
Data transformation	dbt Labs, Inc.	United States
Data visualization and processing	Metabase, Inc.	United States
Payment processing services	Stripe, Inc.	United States
Sales / customer engagement	Salesloft, Inc.	United States
Voice transcription	Wispr AI, Inc.	United States
Workflow orchestration	Temporal Technologies, Inc.	United States
Get Warp Terminal
Get early access to unreleased and experimental features with Warp Preview
Mac
macOSVersion 10.14+
$
brew install --cask warp
Linux
.debDebian, Ubuntu x64.rpmRed Hat, Fedora, SUSE x64
.deb
x64ARM64
.rpm
x64ARM64
.tar.zstArch Linux
x64ARM64
AppImage
x64ARM64
Windows
.exeWindows 11/10 x64.exeWindows 11/10 ARM64
$
winget install Warp.Warp
.exe
x64ARM64
Building a factory for your team?
Teams of 10+ engineers can get personalized help plus free Factories credits* to get started
Schedule a 30 min call with
a Factories specialist
Schedule session
*based on team size and pilot scope