Snapshot 76883

Document
Subprocessor list
URL
https://coralogix.com/authorized-sub-processors/
Fetched
HTTP status
200
Content type
text/html; charset=UTF-8
Fetch mode
static
Size
128750 bytes
SHA-256 (raw)
116873ca250bdc50e8e261a4761b2affe504f97fb649a776618e119b9a5bde61
SHA-256 (normalized text)
78b4f0348e6ff8be64aa80e16e8c6c183fde76294697066d8f794c1b6a76b661

Raw (normalized text)

Scripts and page chrome removed; this is what change detection compares.

Authorized Sub Processors
November 20, 2025
1. Third party sub-processors
Sub-processor	Address	Location of Processing of Personal Data	Description of Processing	Duration of Processing	Service
Amazon Web Services	Corporation located in USA	Hosted by AWS either in Ireland, Sweden, USA, India, Singapore, or Indonesia (customer’s choice)	Cloud hosting for data sent by customers	As per retention period requested and agreed upon with each customer	Coralogix
Amazon Web Services	Corporation located in the USA	Hosted by AWS either in Ireland, Sweden, the USA, India, Singapore, or Indonesia (customer’s choice)	(Turned off by default) optional Claude model selection for Olly customers hosted on AWS Bedrock.	No Retention	Coralogix (Olly)
Alphabet Inc (holding company of Google LLC)	Corporation located in USA	Google Data Center	Google Workspace- general data of employees and customers Google Analytics- Data sent only reflects user behavior and does not include personally identifiable data	As per Coralogix business requirements	Coralogix
Alphabet Inc (holding company of Google LLC)
Corporation located in USA
If customers choose to have their data hosted by GCP it will be hosted in the USA (US-Central-1) Iowa region.	GCP Services (Cloud hosting for data sent by customers)	As per retention period requested and agreed upon with each customer.	Coralogix
Alphabet Inc (holding company of Google LLC)	Corporation located in USA	Located in GCP regions matching the customer’s AWS selected region. I.e., if the customer selected AWS hosting region is in EU, then the Processing on GCP datacenters will accordingly be in the EU; however, customers located in Asia should note that their data will be sent and processed in Asia- south- Mumbai, India, APAC.	(Turned off by default) optional Gemini model selection for Olly via Google’s Vertex. Processing of all telemetry data which is queried. This is including your logs, metrics and traces relevant to your query or investigation.	No Retention	Coralogix (Olly)
Salesforce	Corporation located in USA	Hosted by AWS in USA	CRM and Contracts	For lifetime of contracts and thereafter as per audit and regulatory requirements, and as per Coralogix business requirements	Coralogix
Slack Technologies Inc.	Corporation located in USA	Hosted by AWS in USA	Messaging service for employees and customers	As per Coralogix business requirements	Coralogix
Snowflake	Corporation located in USA	Hosted by AWS in EU (Ireland)	BI backend datastore	As per Coralogix business requirements	Coralogix
Atlassian Pty Ltd (Jira)	Corporation located in USA	Hosted by AWS in EU	Internal support collaboration	As per Coralogix business requirements	Coralogix
Monday.com	Corporation located in Israel	Hosted by AWS in USA (Northern Virginia)	Workflow/projects management, CRM	As per Coralogix business requirements	Coralogix
Stripe	Corporation located in USA	Hosted by AWS in USA	Card processor	Until erasure of customer after which customer data will be anonymized and only transactional data will be kept for tax purposes	Coralogix
Intercom	Corporation located in USA	Hosted by AWS in USA	Chat support	As per Coralogix business requirement	Coralogix
OpenAI Inc	Corporation located in USA	Hosted by Microsoft Azure in USA	(Turned off by default) Processing user prompts and metadata to translate natural language queries to machine-readable format Interpret logs with AI-powered insights	Retention for up to 30 days on Microsoft Azure to verify no abuse.	Coralogix (Cora AI)
Microsoft (Azure OpenAI)	Corporation located in USA	Hosted by Microsoft Azure in USA, EU, or Asia-Pacific	(Turned off by default) AI Center- observability performance, security, and safety of your AI applications	No Retention	Coralogix (AI center)
Microsoft (Azure OpenAI)	Corporation located in USA	Hosted by Microsoft Azure (matching the customer selected region). I.e. if the customer selected AWS hosting region is in EU then the Processing on Azure datacenters will accordingly be in the EU.	(Turned off by default) Processing of all telemetry data which is queried. This is including your logs, metrics and traces relevant to your query or investigation.	No Retention	Coralogix (Olly)
Zendesk	Corporation located in USA	Data center located in Europe (Ireland).	Ticketing platform and Chat support	As per Coralogix business requirement	Snowbit
Superhuman	Corporation located in USA	Hosted by GCP in USA	Email inbox productivity	Deleted within 7 days of sending emails.	Coralogix
2. Affiliates
Name	Location
Coralogix Inc.	USA
Coralogix India Technology Services Pvt. Ltd.	India
Coralogix Germany GmbH	Germany
Coralogix UK Limited	UK
For updates on addition or removal of sub-processors, please adjust your email preferences on our Preference Center.
AI Ready at Scale
Observability that
was built for AI,
not repackaged for it
Run your agents and teams on the right foundation, so they don't approximate, they know
Start Free Trial Talk to an Expert
14 days, all features, no credit card required.
<1ms
Alert detection time
99.9%
Platform uptime
10x
Data ingestion capacity
Be Our Partner
Complete this form to speak with one of our partner managers.
Thank You
Someone from our team will reach out shortly. Talk to you soon!
Loading...
Suggested
AI observability
Observability guides
Integrations
Download our logo in high resolution
Format: Print / Web
Type: SVG, PNG, PDF, JPG
Size: 1.4 MB
Download Logo Package