Snapshot 8008

Document
Subprocessor list
URL
https://www.15five.com/terms/data-processing-addendum/sub-processors/
Fetched
HTTP status
200
Content type
text/html; charset=UTF-8
Fetch mode
static
Size
362849 bytes
SHA-256 (raw)
7a52d4540c72b323490334a2de43bcf3888a94a192e7130e23b86adae0585865
SHA-256 (normalized text)
ad008dba34f513a73ff9cb2eb2d394500a292ec46a5fc5e1c8beee87240fa7cd

Raw (normalized text)

Scripts and page chrome removed; this is what change detection compares.

Skip to content
Platform Sub-processors
Effective Date: September 23, 2026
These sub-processors are used to process and store data for all 15Five applications and services.
Entity Name	Entity Type	Service Type	Entity Country	Notes
Amazon Web Services, Inc.	Corporation	Cloud hosting, critical infrastructure	USA
Anthropic, PBC	Corporation	AI-enabled services supporting 15Five products and internal business operations. Data processed may include customer content, business records, communications, and related personal data (if any).
USA
Candu, Inc.	Corporation	Customization of in-app user experience	USA
Chilipiper	Corporation	Transformation Services	USA
Cloudflare	Corporation	Edge Network Services	USA
Datadog, Inc.	Corporation	Analytics, application performance management, logging	USA
Deepgram, Inc.	Corporation	API for meetings management	USA
Docusign, Inc.	Corporation	Contract management	USA
FiveTran, Inc.	Corporation	Centralizes data to assist in generating business insights	USA
FullStory, Inc.	Corporation	Analytics	USA
Google, Inc.	Corporation	Analytics	USA
HubSpot	Corporation	Communications	USA
Intercom, Inc	Corporation	AI enhanced chat, support, and engagement.	USA
Merge	Corporation	Data Centralization	USA
Mailgun Technologies, Inc.	Corporation	Inbound email processing	USA
Navattic	Corporation	Interactive product tours	USA
OpenAI OpCo, LLC	Limited Liability Company	Artificial Intelligence Enabled Functionality	USA
Pendo, Inc.	Corporation	In-app onboarding and tooltips, product feedback and research, analytics	USA
Pinecone Systems, Inc.	Corporation	Vector database to store and retrieve AI embeddings that power semantic search, context retrieval, and AI-driven insights across employee feedback, performance data, and engagement signals.
USA
Rattle Software Inc.	Corporation	Process Automation, CRM Hygiene, and Alerts	USA
Hyperdoc Inc. (Recall.ai)	Corporation	API for meetings management	USA
Salesforce.com, Inc.	Corporation	Account management	USA
Safebase	Corporation	Trust Center	USA
Sendgrid, Inc.	Corporation	Email processing	USA
Snowflake	Corporation	Data Warehouse	USA
Tableau Software, LLC	Corporation	Data visualization and business intelligence cloud and on-prem platform	USA
Vitally, Inc.	Corporation	Analytics, Account Management, and Client Communication	USA
Yin Yang Inc. (dba Truto)	Corporation	Integrations and unified API platform that connects customer-authorized workplace systems and processes customer-authorized business data, user directory data, and related metadata only as necessary to provide, maintain, support, and improve the service	USA
Zendesk	Corporation	Support	USA
Your Virtual People	Support	Philippine
Loom Support USA	Corporation	Support	USA
Engage and Transform sub-processors
These sub-processors are additionally used by our Engage (formerly Emplify) and Transform products when used. FullStory, Inc.CorporationAnalyticsUSA
Entity Name	Entity Type	Service Type	Entity Country	Notes
Calendly, LLC	Limited-Liability Corporation	Coaching session scheduling.	USA
Twilio, Inc.	Corporation	SMS communications	USA
Skilljar, Inc.	Corporation	LMS hosting and management	USA
Zoom, Inc.	Corporation	Webinars and customer training platform	USA
Special Categories of Personal Information sub-processors
These sub-processors are used when processing Special Categories of Personal Information as defined by Article 9 of the GDPR. 15Five limits the processing of these data to the following sub-processors. Other non-Sensitive Personal Information will still be processed using Platform sub-processors enumerated above.
Processing of Special Categories of Personal Data is optional and requires additional contractual addendum. Both the 15Five Perform and Engage products have features that may process these categories of data upon customer request.
Entity Name	Entity Type	Service Type	Entity Country	Notes
Amazon Web Services, Inc.	Corporation	Cloud hosting, critical infrastructure	USA