U.S. Census Bureau
Agency · 1323
Vendors (6)
Contracts this agency signed. Another organization may fund them.
| Icon | Vendor | Prime awards | Obligated | Subawards | Subaward total | Years | |
|---|---|---|---|---|---|---|---|
| Everbridge | 5 | $2.8M | — | — | 2009–2022 | records | |
| Microsoft | 5 | $350.6K | — | — | 2008–2012 | records | |
| MathWorks | 12 | $299.1K | — | — | 2008–2016 | records | |
| Cvent | — | — | 1 | $34.8K | 2021 | records | |
| Amazon Web Services | 1 | $24.3K | — | — | 2024–2025 | records | |
| GitHub | 1 | $5.0K | — | — | 2015 | records |
Prime awards and subawards reported by prime contractors. Purchases through a reseller name the reseller, not the vendor.
Offices (3)
| Office | Code | Vendors | Records |
|---|---|---|---|
| DEPT OF COMM/BUREAU OF THE CENSUS | 000YA | 4 | 18 |
| DEPT OF COMMERCE CENSUS | 1333LB | 4 | 7 |
| DEPT OF COMMERCE CENSUS | 1333LC | 1 | 1 |