Office of Procurement Operations
Agency · 7001
Vendors (6)
Contracts this agency paid for. Another organization may have signed them.
| Icon | Vendor | Prime awards | Obligated | Subawards | Subaward total | Years | |
|---|---|---|---|---|---|---|---|
| Microsoft | 26 | $19.3M | — | — | 2008–2016 | records: Microsoft | |
| Oracle | — | — | 1 | $528.3K | 2010 | records: Oracle | |
| AT&T | 8 | $520.6K | — | — | 2013–2016 | records: AT&T | |
| Elsevier | 1 | $404.7K | — | — | 2009–2011 | records: Elsevier | |
| MathWorks | 2 | $56.3K | — | — | 2015 | records: MathWorks | |
| Quest Diagnostics | 2 | — | — | — | 2009–2016 | records: Quest Diagnostics |
Prime awards and subawards reported by prime contractors. Purchases through a reseller name the reseller, not the vendor.