TECHNOLOGY ACQUISITION CENTER - NJ
Office · 0010B
Vendors (5)
Contracts this office signed. Another organization may fund them.
| Icon | Vendor | Prime awards | Obligated | Subawards | Subaward total | Years | |
|---|---|---|---|---|---|---|---|
| Elsevier | 1 | $2.3M | — | — | 2011–2015 | records: Elsevier | |
| Microsoft | — | — | 2 | $561.4K | 2014–2015 | records: Microsoft | |
| Cisco | — | — | 1 | $328.6K | 2011 | records: Cisco | |
| Oracle | — | — | 1 | $118.6K | 2011 | records: Oracle | |
| AT&T | 1 | $43.5K | — | — | 2015 | records: AT&T |
Prime awards and subawards reported by prime contractors. Purchases through a reseller name the reseller, not the vendor.