OFFICE OF ACQUISITION
Office · 29FTC1
Vendors (6)
Contracts this office paid for. Another organization may have signed them.
| Icon | Vendor | Prime awards | Obligated | Subawards | Subaward total | Years | |
|---|---|---|---|---|---|---|---|
| Elsevier | 4 | $703.9K | — | — | 2014–2026 | records: Elsevier | |
| Sprout Social | 1 | $266.7K | — | — | 2020–2024 | records: Sprout Social | |
| MathWorks | 9 | $198.9K | — | — | 2013–2025 | records: MathWorks | |
| Microsoft | 2 | $103.3K | 1 | $69.2K | 2010–2018 | records: Microsoft | |
| Data Axle | 4 | $170.5K | — | — | 2013–2025 | records: Data Axle | |
| Oracle | 4 | $55.7K | — | — | 2011–2019 | records: Oracle |
Prime awards and subawards reported by prime contractors. Purchases through a reseller name the reseller, not the vendor.