USDA ARS APD 3K06
Office · 3K06
Vendors (6)
Contracts this office signed. Another organization may fund them.
| Icon | Vendor | Prime awards | Obligated | Subawards | Subaward total | Years | |
|---|---|---|---|---|---|---|---|
| Elsevier | 5 | $4.5M | — | — | 2007–2011 | records: Elsevier | |
| Oracle | 11 | $495.4K | — | — | 2008–2011 | records: Oracle | |
| Microsoft | 1 | $52.0K | — | — | 2007 | records: Microsoft | |
| MathWorks | 5 | $23.2K | — | — | 2009–2012 | records: MathWorks | |
| Zoho | 3 | $19.7K | — | — | 2008–2011 | records: Zoho | |
| Cisco | 1 | — | — | — | 2007–2009 | records: Cisco |
Prime awards and subawards reported by prime contractors. Purchases through a reseller name the reseller, not the vendor.