Labs / Time machine / Actualyze AI
Actualyze AI
The subprocessor list as we last read it, on Nov 11, 2026.
Dates are when we read the list (UTC), not when Actualyze AI changed it. Between two readings we don't know what it said.
tall: list changed · medium: document changed · short: read, no change · x: check failed · dotted: change dates only. Tap a tick or use the date box.
We have published no changes to this vendor's list; our first reading was Oct 27, 2026.
Read Nov 11, 2026 · 7 companies named as a subprocessor, in 8 entries · stored document
| Name | Purpose | Location | First read |
|---|---|---|---|
| Datadog | Core Product Legal Entity: Datadog, Inc.; Logging and telemetry | United States | |
| Google Cloud | Core Product Legal Entity: Google LLC; Infrastructure Hosting | United States | |
| Google Model Armor | Google Model Armor is only used for Actualyze's AI Assistant product feature. Legal Entity: Google LLC.; Product Feature - AI Support Assistant | United States | |
| Plain | Customer Support; support and account management Legal Entity: Not Just Tickets Ltd. | United Kingdom | |
| SendGrid | Core Product, Email Communications Legal Entity: Twilio Inc.; Customer Notifications | United States, European Union | |
| Slack | Customer Support; Support and account management Legal Entity: Slack Technologies, LLC (a Salesforce Company) | United States | |
| Wiz | Cloud security platform covering vulnerability, scanning, static analysis, penetration testing and security code review. Legal Entity: Wiz, Inc.; Security | United States | |
| WorkOS | Auth & Identity; Authentication & identity (SSO/SAML, ODIC, SCIM 2.0 directory sync, MFA) Legal Entity: WorkOS, Inc. | United States |
Built from the changes we published; changes we recorded without an alert (parser fixes, entries approved after review) don't appear. Where we later improved how we read a list, an earlier list may look different from the vendor's page at the time.
Gaps in our readings
No gaps since Oct 27, 2026.
All readings (16)
| Date | Result | |
|---|---|---|
| read, unchanged | viewNov 11, 2026 comparewith Nov 11, 2026 | |
| read, unchanged | viewNov 10, 2026 comparewith Nov 10, 2026 | |
| read, unchanged | viewNov 9, 2026 comparewith Nov 9, 2026 | |
| read, unchanged | viewNov 8, 2026 comparewith Nov 8, 2026 | |
| read, unchanged | viewNov 7, 2026 comparewith Nov 7, 2026 | |
| read, unchanged | viewNov 6, 2026 comparewith Nov 6, 2026 | |
| read, unchanged | viewNov 5, 2026 comparewith Nov 5, 2026 | |
| read, unchanged | viewNov 4, 2026 comparewith Nov 4, 2026 | |
| read, unchanged | viewNov 3, 2026 comparewith Nov 3, 2026 | |
| read, unchanged | viewNov 2, 2026 comparewith Nov 2, 2026 | |
| read, unchanged | viewNov 1, 2026 comparewith Nov 1, 2026 | |
| read, unchanged | viewOct 31, 2026 comparewith Oct 31, 2026 | |
| read, unchanged | viewOct 30, 2026 comparewith Oct 30, 2026 | |
| read, unchanged | viewOct 29, 2026 comparewith Oct 29, 2026 | |
| read, unchanged | viewOct 28, 2026 comparewith Oct 28, 2026 | |
| first reading | viewOct 27, 2026 comparewith Oct 27, 2026 |
History starts Oct 27, 2026. Dates are UTC. Data CC BY 4.0. Shown as stored when this page was built.