Certifier
Not listed by any tracked vendor.
Subprocessors CSVof Certifier's subprocessors · Atomfeed of Certifier's subprocessors
8 third parties.
| Name | Purpose | Location | Listed since |
|---|---|---|---|
| Amazon Web Services | Amazon Web Services (AWS) provides a comprehensive cloud computing platform offering a wide range of cloud services including computing power, storage options, and networking capabilities.; It is used for hosting infrastructure, databases, and applications. It processes data to ensure the availability, integrity, and scalability of hosted services and applications. | Dublin, Ireland. | |
| ChargeBee | ChargeBee is a subscription billing and revenue management platform designed to automate recurring billing, subscription management, and invoicing operations.; It processes data to manage subscription lifecycles, handle recurring payments, and provide customers with billing support, thus enabling efficient subscription-based business models. | Frankfurt, Germany. | |
| ChartMogul | ChartMogul provides subscription analytics and revenue reporting tools designed to analyze, understand, and grow subscription-based businesses through data insights.; It processes subscription data to provide businesses with analytics and insights on their revenue, customer lifecycle, and subscription metrics, aiding in data-driven decision-making. | Dublin, Ireland. | |
| Google Cloud | Google Cloud is a cloud-based suite including Gmail, Docs, Drive, and Meet, offering productivity and collaboration tools for businesses and organizations.; It processes data to support email, document management, scheduling, and real-time collaboration, enhancing productivity and ensuring secure data sharing and storage. | EU. | |
| HubSpot | HubSpot offers a cloud-based CRM platform that provides software and services for inbound marketing, sales, and customer service.; It processes data to facilitate customer relationship management, inbound marketing strategies, sales tracking, and customer service activities, aiming to attract, engage, and delight customers throughout their lifecycle. | Frankfurt, Germany. | |
| Startdeliver | It processes data to support customer success initiatives, such as improving customer onboarding experiences, collecting and analyzing feedback to inform product improvements, and monitoring customer engagement to proactively address issues and retain customers.; Startdeliver is a customer success platform that offers tools and features to enhance customer relationships, including onboarding flows, customer feedback collection, and engagement analytics. | Frankfurt, Germany. | |
| Stripe | It processes data to facilitate secure payment transactions, prevent fraud, and manage payment-related operations for businesses and their customers.; Stripe provides online payment processing for internet businesses, offering solutions for processing transactions, managing business operations, and facilitating commerce. | EU. | |
| User.com | It processes data to facilitate personalized marketing campaigns, manage customer interactions, and automate communication workflows to improve customer engagement and support.; User.com is a comprehensive marketing automation platform that offers tools for email marketing, live chat, and customer relationship management (CRM). | Gravelines, France. |
ChangesCSVof Certifier's changes · Atomfeed of Certifier's changes
None since tracking began.