Cooby
Cooby declares 8 subprocessors in its subprocessor list, which we last checked on Oct 10, 2026 (evidence). They include Amazon Web Services, Google Cloud and Stripe. No published changes since we first read it on Oct 10, 2026.
Not listed by any tracked vendor.
Subprocessors CSV of Cooby's subprocessors · Atom feed of Cooby's subprocessors DORA draft CSV of Cooby's subprocessors as declared by Cooby what's this? ·
8 third parties.
| Name | Purpose | Location | Listed since |
|---|---|---|---|
| AWS (Amazon Web Services) | Cloud infrastructure, data hosting, encryption | United States, EU | |
| Crisp | Live chat customer support | France (EU) | |
| customer.io | Marketing automation and customer messaging | United States | |
| Google Analytics | Website traffic analytics | United States | |
| Google OAuth | Single sign-on authentication | United States | |
| Google Tag Manager | Tag management | United States | |
| Rollbar | Error monitoring and debugging | United States | |
| Stripe | Subscription payment processing | United States |
Incidents reported by Cooby's subprocessorsCSV of incidents reported by vendors Cooby lists · Atom feed of incidents reported by vendors Cooby lists
14 reported incidents in the last 30 days, by 3 of the vendors Cooby lists as subprocessors.
A subprocessor list names a company, not the service an incident touched. This does not show that Cooby was involved.
| Date | Company | Incident | Impact | Lasted |
|---|---|---|---|---|
| | Elevated Swish errors | no impact stated | 6 h 33 min | |
| | Elevated API errors | no impact stated | 24 min | |
| | Visa authorization errors | no impact stated | 1 h 39 min | |
| | Elevated API Errors | major | 18 min | |
| | Elevated Klarna errors | no impact stated | 1 h 19 min | |
| | Elevated API errors | no impact stated | 33 min | |
| | API call success rate drop | no impact stated | 2 h 15 min | |
| | Stripe Support Systems issue | no impact stated | 39 min | |
| | Some US customers may experience delays in message sending | minor | 27 min | |
| | Elevated declines on Visa | no impact stated | 1 h 44 min | |
| | Stripe Support Systems issue | no impact stated | 7 h 4 min | |
| | Elevated errors on Google Pay payments | no impact stated | 7 h 47 min | |
| | Increased occurrence processing pipeline latency | minor | 26 min | |
| | Elevated Interac errors | no impact stated | 11 h 4 min |
ChangesCSV of Cooby's changes · Atom feed of Cooby's changes
See the list as we read it on any date: Time machine
None since tracking began.