Federal contract records
| Award | Description | Awarding | Funding | Amount | Years | Evidence |
|---|---|---|---|---|---|---|
47QFCA22F0018 subaward via GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | PRODUCTS NAICS 541512 | FEDERAL ACQUISITION SERVICE · GSA FAS AAS FEDSIM | ENVIRONMENTAL PROTECTION AGENCY · OFC OF FINANCE&ADMIN (OFA)(FUNDING) | $54.5K | 2026 | snapshot |
70FA3026P00000013 | SURVIVOR ONLINE APPLICATION & RESOURCE [SOAR] SSL CERTIFICATE RENEWALS FOR SOAR ENVIRONMENT. 4 DIGICERT BASIC OV SSL CERTIFICATE & 4 DIGICERT BASIC OV FQDN; 1 DIGICERT BASIC EV SSL & 7 DIGICERT BASIC EV FQDN PSC 7A20 · NAICS 518210 | Federal Emergency Management Agency · INFORMATION TECHNOLOGY COMMODITIES AND TELECOMMUNICATIONS | Federal Emergency Management Agency · MS - MISSION SUPPORT | $3.9K | 2026 | snapshot |
36C10G26N0006 subaward via SOLDIERPOINT DIGITAL HEALTH, LLC | IN SUPPORT OF DIGICERT SSL CERTIFICATE ANNUAL RENEWAL PRIME AWARD 36C10G26N0006 NAICS 541512 | VETERANS AFFAIRS, DEPARTMENT OF · STRATEGIC ACQUISITION CENTER FREDERICKSBURG (36C10G) | VETERANS AFFAIRS, DEPARTMENT OF · STRATEGIC ACQUISITION CENTER FREDERICKSBURG (36C10G) | $83.0K | 2026 | snapshot |
36C10G26N0006 subaward via SOLDIERPOINT DIGITAL HEALTH, LLC | IN SUPPORT OF CCIN PRIME AWARD 36C10G24D0048 NAICS 541512 | VETERANS AFFAIRS, DEPARTMENT OF · STRATEGIC ACQUISITION CENTER FREDERICKSBURG (36C10G) | VETERANS AFFAIRS, DEPARTMENT OF · STRATEGIC ACQUISITION CENTER FREDERICKSBURG (36C10G) | $143.0K | 2026 | snapshot |
36C10G26N0006 subaward via SOLDIERPOINT DIGITAL HEALTH, LLC | IN SUPPORT OF CCIN PRIME AWARD 36C10G24D0048 NAICS 541512 | VETERANS AFFAIRS, DEPARTMENT OF · STRATEGIC ACQUISITION CENTER FREDERICKSBURG (36C10G) | VETERANS AFFAIRS, DEPARTMENT OF · STRATEGIC ACQUISITION CENTER FREDERICKSBURG (36C10G) | $70.8K | 2026 | snapshot |
75FCMC25FJ022 subaward via GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | PRODUCTS NAICS 541512 | CENTERS FOR MEDICARE AND MEDICAID SERVICES · OFC OF ACQUISITION AND GRANTS MGMT | CENTERS FOR MEDICARE AND MEDICAID SERVICES · OFC OF ACQUISITION AND GRANTS MGMT | $402.2K | 2026 | snapshot |
19AQMM26P0055 | DIGICERT LICENSE RENEWAL PSC 7J20 · NAICS 513210 | Department of State · ACQUISITIONS - AQM MOMENTUM | Department of State · BUREAU OF INFORMATION RESOURCE MGT | $764 | 2025 | snapshot |
28321326P00050005 | RENEWAL OF SECURE SOCKETS LAYER (SSL) CERTIFICATES PSC 7J20 · NAICS 513210 | Social Security Administration · SSA OFC OF ACQUISITION GRANTS | Social Security Administration · SSA OFC OF ACQUISITION GRANTS | $13.5K | 2025 | snapshot |
47J00025P0123 | SSL CERTIFICATES FOR FREEDOM OF INFORMATION ACT PORTAL PROJECT RENEWAL - PRODUCTION PSC 7A21 · NAICS 513210 | Office of Inspector General · OFFICE OF INSPECTOR GENERAL | Office of Inspector General · OFFICE OF INSPECTOR GENERAL | $648 | 2025 | snapshot |
72MC1025P00001 | THE PURPOSE OF THIS REQUEST IS TO ESTABLISH A YEARLONG CONTRACT FOR THE DIGICERT ACCOUNT VIA QUOTE # DC324-45449 DATED 10/10/24. PSC 7A20 · NAICS 541519 | Agency for International Development · USAID M/CIO | Agency for International Development · USAID ME | $37.5K | 2024–2025 | snapshot |
75FCMC23F0076 subaward via LEIDOS, INC. | PROCURED GOODS AND/OR SERVICES BETWEEN 18-JUN-25 AND 17-JUN-26 IN SUPPORT OF CONTRACT SOW. NAICS 541512 | CENTERS FOR MEDICARE AND MEDICAID SERVICES · OFC OF ACQUISITION AND GRANTS MGMT | CENTERS FOR MEDICARE AND MEDICAID SERVICES · OFC OF ACQUISITION AND GRANTS MGMT | $39.7K | 2025 | snapshot |
15DDST25P00000028 | LICENSE PSC 7A21 · NAICS 541519 | Drug Enforcement Administration · OFFICE OF INVESTIGATIVE TECHNOLOGY | Drug Enforcement Administration · OFFICE OF INVESTIGATIVE TECHNOLOGY | $673 | 2025 | snapshot |
75H70423P00009 | DIGICERT CERTIFICATES PSC 7A21 · NAICS 541519 | Indian Health Service · DIVISION OF ACQUISITIONS POLICY HQ | Indian Health Service · DIVISION OF ACQUISITIONS POLICY HQ | $86.8K | 2022–2025 | snapshot |
15DDST25P00000004 | DOMAIN PSC 7A21 · NAICS 541519 | Drug Enforcement Administration · OFFICE OF INVESTIGATIVE TECHNOLOGY | Drug Enforcement Administration · OFFICE OF INVESTIGATIVE TECHNOLOGY | $587 | 2024 | snapshot |
15DDST24P00000070 | CERTIFICATE PSC 7A21 · NAICS 541519 | Drug Enforcement Administration · OFFICE OF INVESTIGATIVE TECHNOLOGY | Drug Enforcement Administration · OFFICE OF INVESTIGATIVE TECHNOLOGY | $289 | 2024 | snapshot |
75N90024C00025 | PROCUREMENT OF IT SOLUTIONS AND COMMODITIES. PSC 7B21 · NAICS 541519 | National Institutes of Health · NATIONAL INSTITUTES OF HEALTH - CC | National Institutes of Health · NATIONAL INSTITUTES OF HEALTH - CC | $38.5K | 2024 | snapshot |
15DDST24P00000062 | LICENSE PSC 7A21 · NAICS 541519 | Drug Enforcement Administration · OFFICE OF INVESTIGATIVE TECHNOLOGY | Drug Enforcement Administration · OFFICE OF INVESTIGATIVE TECHNOLOGY | $289 | 2024 | snapshot |
15DDST24P00000007 | CERTIFICATIONS PSC DG10 · NAICS 541519 | Drug Enforcement Administration · OFFICE OF INVESTIGATIVE TECHNOLOGY | Drug Enforcement Administration · OFFICE OF INVESTIGATIVE TECHNOLOGY | $289 | 2023 | snapshot |
75N90023P00836 | DIGICERT, INC:1173690 [23-011542] SSL CERTIFICATES PSC 7B20 · NAICS 541519 | National Institutes of Health · NATIONAL INSTITUTES OF HEALTH - CC | National Institutes of Health · NATIONAL INSTITUTES OF HEALTH - CC | $36.9K | 2023 | snapshot |
HHSM500T0003 subaward via LEIDOS INNOVATIONS CORPORATION | PROCURED GOODS AND/OR SERVICES BETWEEN 01-JUN-14 AND 31-DEC-23 IN SUPPORT OF CONTRACT SOW. NAICS 518210 | CENTERS FOR MEDICARE AND MEDICAID SERVICES · OFC OF ACQUISITION AND GRANTS MGMT | CENTERS FOR MEDICARE AND MEDICAID SERVICES · OFC OF ACQUISITION AND GRANTS MGMT | $134.7K | 2023 | snapshot |
1305L223PNCNM0276 | STANDARD SSL CERTIFICATES RENEWAL PSC 7E20 · NAICS 541519 | National Oceanic and Atmospheric Administration · DEPT OF COMMERCE NOAA | National Oceanic and Atmospheric Administration · NATIONAL OCEAN SERVICE | $3.6K | 2023 | snapshot |
15DDST23P00000037 | SUBSCRIPTION PSC 7A20 · NAICS 541519 | Drug Enforcement Administration · OFFICE OF INVESTIGATIVE TECHNOLOGY | Drug Enforcement Administration · OFFICE OF INVESTIGATIVE TECHNOLOGY | $289 | 2023 | snapshot |
HHSM500T0003 subaward via LEIDOS INNOVATIONS CORPORATION | PROCURED GOODS AND/OR SERVICES BETWEEN 01-MAR-23 AND 31-MAR-23 IN SUPPORT OF CONTRACT SOW. NAICS 518210 | CENTERS FOR MEDICARE AND MEDICAID SERVICES · OFC OF ACQUISITION AND GRANTS MGMT | CENTERS FOR MEDICARE AND MEDICAID SERVICES · OFC OF ACQUISITION AND GRANTS MGMT | $135.2K | 2023 | snapshot |
72001G23C00004 | DIGICERT E-MAIL CERTIFICATION PSC 7J20 · NAICS 513210 | Agency for International Development · USAID OIG | Agency for International Development · USAID OIG | $13.4K | 2022 | snapshot |
47QFCA21F0014 subaward via EMPOWER AI, INC. | CERTCENTRAL ENTERPRISE NAICS 541512 | FEDERAL ACQUISITION SERVICE · GSA FAS AAS FEDSIM | OFFICE OF THE CHIEF INFORMATION OFFICER · OFFICE OF GSA IT | $107.3K | 2022 | snapshot |
75N90023P00041 | PROCUREMENT OF IT SOLUTIONS AND COMMODITIES. PSC 7A21 · NAICS 541519 | National Institutes of Health · NATIONAL INSTITUTES OF HEALTH - CC | National Institutes of Health · NATIONAL INSTITUTES OF HEALTH - CC | $31.1K | 2022 | snapshot |
HHSI236201700034G | IGF::OT::IGF PSC 7030 · NAICS 541519 | Indian Health Service · DIVISION OF ACQUISITIONS POLICY HQ | Indian Health Service · DIVISION OF ACQUISITIONS POLICY HQ | $17.2K | 2017–2022 | snapshot |
HHSM500T0003 subaward via LEIDOS INNOVATIONS CORPORATION | PROCURED GOODS BETWEEN 8/1/2022-8/30/2022 IN SUPPORT OF CONTRACT SOW. NAICS 518210 | CENTERS FOR MEDICARE AND MEDICAID SERVICES · OFC OF ACQUISITION AND GRANTS MGMT | CENTERS FOR MEDICARE AND MEDICAID SERVICES · OFC OF ACQUISITION AND GRANTS MGMT | $122.5K | 2022 | snapshot |
75N90022P00286 | DIGICERT, INC:1173690 [22-007015] SSL CERTIFICATIONS PSC 7A20 · NAICS 541519 | National Institutes of Health · NATIONAL INSTITUTES OF HEALTH - CC | National Institutes of Health · NATIONAL INSTITUTES OF HEALTH - CC | $31.1K | 2022 | snapshot |
75H70421P00009 | RENEWAL OF FY21 DIRECT TRUST SECURITY SSL CERTIFICATES PSC DA10 · NAICS 541519 | Indian Health Service · DIVISION OF ACQUISITIONS POLICY HQ | Indian Health Service · DIVISION OF ACQUISITIONS POLICY HQ | $29.9K | 2021–2022 | snapshot |
HHSM500T0003 subaward via LEIDOS INNOVATIONS CORPORATION | PROCURED GOODS BETWEEN 1/1/2022-1/30/2022 IN SUPPORT OF CONTRACT SOW. NAICS 518210 | CENTERS FOR MEDICARE AND MEDICAID SERVICES · OFC OF ACQUISITION AND GRANTS MGMT | CENTERS FOR MEDICARE AND MEDICAID SERVICES · OFC OF ACQUISITION AND GRANTS MGMT | $135.4K | 2022 | snapshot |
75H70422P00009 | FY22 DIRECT TRUST ANNUAL RENEW OF SECURITY CERTIFICATES PSC 7A21 · NAICS 541519 | Indian Health Service · DIVISION OF ACQUISITIONS POLICY HQ | Indian Health Service · DIVISION OF ACQUISITIONS POLICY HQ | $30.3K | 2021 | snapshot |
91003118P0003 | IGF::CT::IGF "CRITICAL FUNCTION" THE PURPOSE OF THIS ACQUISITION IS TO ACQUIRE SSL CERTIFICATES, PURCHASE IS NECESSARY TO MAINTAIN/MEET HIGH LEVEL IT SECURITY REQUIREMENTS AND ASSOCIATED FUNCTIONALITY. PSC 7030 · NAICS 511210 | Department of Education · FSA ACQUISITIONS OFFICE | Department of Education · FEDERAL STUDENT AID | $776.1K | 2017–2021 | snapshot |
47QFCA21F0014 subaward via EMPOWER AI, INC. | CERTCENTRAL ENTERPRISE NAICS 541512 | FEDERAL ACQUISITION SERVICE · GSA FAS AAS FEDSIM | OFFICE OF THE CHIEF INFORMATION OFFICER · OFFICE OF GSA IT | $89.1K | 2021 | snapshot |
ING17PD00979 | SECURE SOCKET LAYER (SSL) CERTIFICATES IGF::OT::IGF PSC D319 · NAICS 541519 | U.S. Geological Survey · OFC OF ACQUSITION GRANTS-NATIONAL | U.S. Geological Survey · OFC OF ACQUSITION GRANTS-NATIONAL | $122.3K | 2017–2021 | snapshot |
75N90021P00635 | PROCUREMENT OF SOFTWARE LICENSES. PSC R499 · NAICS 339940 | National Institutes of Health · NATIONAL INSTITUTES OF HEALTH - CC | National Institutes of Health · NATIONAL INSTITUTES OF HEALTH - CC | $29.1K | 2021 | snapshot |
HHSM500T0003 subaward via LEIDOS INNOVATIONS CORPORATION | PROCURED GOODS BETWEEN 7/1/2021-7/30/2021 IN SUPPORT OF CONTRACT SOW. NAICS 518210 | CENTERS FOR MEDICARE AND MEDICAID SERVICES · OFC OF ACQUISITION AND GRANTS MGMT | CENTERS FOR MEDICARE AND MEDICAID SERVICES · OFC OF ACQUISITION AND GRANTS MGMT | $135.6K | 2021 | snapshot |
19AQMM21P0717 | DIGICERT WILDCARD CERTIFICATE - SECURE SITE OV CERTIFICATE - 6 YEAR PLAN PSC 7A20 · NAICS 541519 | Department of State · ACQUISITIONS - AQM MOMENTUM | Department of State · BUREAU OF DIPLOMATIC SECURITY | $16.0K | 2021 | snapshot |
HR001115F0002 subaward via AGILE DEFENSE, INC. | RENEWAL: SYMANTEC SECURE SITE 1-YEAR STANDARD SSL CERTIFICATION NAICS 541512 | DEFENSE CONTRACT MANAGEMENT AGENCY (DCMA) · DCMA MID-ATLANTIC | DEFENSE ADVANCED RESEARCH PROJECTS AGENCY (DARPA) · DEF ADVANCED RESEARCH PROJECTS AGCY | $50.7K | 2021 | snapshot |
72MC1021P00016 | THE PURPOSE OF THIS REQUEST IS TO RENEW THE NEXT BATCH OF SSL CERTIFICATES PER THE ATTACHMENT. PSC 7A20 · NAICS 541519 | Agency for International Development · USAID M/CIO | Agency for International Development · USAID M | $19.0K | 2020 | snapshot |
75N90021P00063 | E-LEARNING MEMBERSHIP PSC DA10 · NAICS 541519 | National Institutes of Health · NATIONAL INSTITUTES OF HEALTH - CC | National Institutes of Health · NATIONAL INSTITUTES OF HEALTH - CC | $29.1K | 2020 | snapshot |
HHSM500T0003 subaward via LEIDOS INNOVATIONS CORPORATION | PROCURED GOODS BETWEEN 11/1/2020-11/30/2020 IN SUPPORT OF CONTRACT SOW. NAICS 518210 | CENTERS FOR MEDICARE AND MEDICAID SERVICES · OFC OF ACQUISITION AND GRANTS MGMT | CENTERS FOR MEDICARE AND MEDICAID SERVICES · OFC OF ACQUISITION AND GRANTS MGMT | $135.7K | 2020 | snapshot |
GS11Q17BJP0005 subaward via INTERNATIONAL BUSINESS MACHINES CORPORATION | AUTHENTICATION SERVER SOFTWARE NAICS 541512 | FEDERAL ACQUISITION SERVICE · GSA FAS AAS REGION 11 | HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF · GNMA : GOVT NATL MORTGAGE ASSN | $26.3K | 2020 | snapshot |
75N94B20K20005 | DIGICERT.COM [20-002940] PSC 7030 · NAICS 541519 | National Institutes of Health · NATIONAL INSTITUTES OF HEALTH NIAAA | National Institutes of Health · NATIONAL INSTITUTES OF HEALTH NIAAA | $11.3K | 2020 | snapshot |
75N90020P00366 | DIGICERT, INC:1173690 [20-008782] PSC D320 · NAICS 334614 | National Institutes of Health · NATIONAL INSTITUTES OF HEALTH - CC | National Institutes of Health · NATIONAL INSTITUTES OF HEALTH - CC | $18.6K | 2020 | snapshot |
HR001115F0002 subaward via AGILE DEFENSE, INC. | SYMANTEC SECURE SITE 1-YEAR STANDARD SSL CERTIFICATE WITH GOLD 24/7/365 SUPPORT COVERAGE [QTY 106] NAICS 541512 | DEFENSE CONTRACT MANAGEMENT AGENCY (DCMA) · DCMA MID-ATLANTIC | DEFENSE ADVANCED RESEARCH PROJECTS AGENCY (DARPA) · DEF ADVANCED RESEARCH PROJECTS AGCY | $50.7K | 2020 | snapshot |
1232SA20P0022 | SYMANTEC - COMPLETE WEBSITE SECURITY PSC D317 · NAICS 541519 | Agricultural Research Service · USDA ARS AFM APD | National Agricultural Statistics Service · USDA EMS NASS | $5.7K | 2020 | snapshot |
75N90020P00099 | DIGICERT, INC:1173690 [20-000062] PSC 7030 · NAICS 334614 | National Institutes of Health · NATIONAL INSTITUTES OF HEALTH - CC | National Institutes of Health · NATIONAL INSTITUTES OF HEALTH - CC | $23.0K | 2019 | snapshot |
15JPSS20P00000022 | MPKI SSL CERTS PSC 7030 · NAICS 511210 | Offices, Boards and Divisions · JMD-PROCUREMENT SERVICES SECTION | Offices, Boards and Divisions · FINANCE STAFF (JMD) | $8.7K | 2019 | snapshot |
M0026419P0164 | SECURE SITE EV MULTI-DOMAIN PSC D319 · NAICS 541519 | Department of the Navy · COMMANDER | Department of the Navy · COMMANDING OFFICER | $10.0K | 2019 | snapshot |
15JPSS19P00000100 | MPKI SSL CERTS PSC 7030 · NAICS 511210 | Offices, Boards and Divisions · JMD-PROCUREMENT SERVICES SECTION | Offices, Boards and Divisions · FINANCE STAFF (JMD) | $16.1K | 2019 | snapshot |
15F06719P0001613 | SYMANTEC VERISIGN SSL CERTIFICATE WITH EXTENDED VALIDATION (1YR) TO SUPPORT TONS UNCLASSIFIED OPERATIONAL SYSTEM. ZBRA:DI0134 PSC 7030 · NAICS 541519 | Federal Bureau of Investigation · FBI-JEH | Federal Bureau of Investigation · DIVISION 1900 | $3.7K | 2019 | snapshot |
28321319FDX030198 | GSA FSS DELIVERY ORDER (DIGICERT, INC) - DIGICERT EV SSL DIGITAL CERTIFICATES FOR ENCRYPTED CONNECTION BETWEEN SSA EMAIL SERVERS AND EXTERNAL EMAIL PROVIDERS. POP: 04/08/2019 - 04/08/2021 PSC 7030 · NAICS 541519 | Social Security Administration · SSA OFC OF ACQUISITION GRANTS | Social Security Administration · SSA OFC OF ACQUISITION GRANTS | $19.8K | 2019 | snapshot |
HHSM500T0003 subaward via LEIDOS INNOVATIONS CORPORATION | PROCURED GOODS BETWEEN 11/1/2018-11/30/2018 IN SUPPORT OF CONTRACT SOW. NAICS 518210 | CENTERS FOR MEDICARE AND MEDICAID SERVICES · OFC OF ACQUISITION AND GRANTS MGMT | CENTERS FOR MEDICARE AND MEDICAID SERVICES · OFC OF ACQUISITION AND GRANTS MGMT | $129.1K | 2018 | snapshot |
12314419P0021 | PURCHASING SYMANTEC COMPLETE WEBSITE SECURITY: 46 MPKI FOR SSL STANDARD CERTIFICATES GOLD SUPPORT 24X7X36 ACCESS TO MPKI PORTAL RSA&DSA ALGORITHM MALWARE SCANNING NORTON SEAL IN SEARCH&NORTON SECURED SEAL 1.5 MILLION USD WARRANTY FY19 QTY 46 SSL CERTIFICATES SPEND PLAN: OEXX-0082 BUSINESS LINE: IT009MDEU0000A00 POP: NEW BUY REF USDA CRQ 3401684 FY19 QTY 46 SSL CERTIFICATES SPEND PLAN: OEXX-0082 BUSINESS LINE: IT009MDEU0000A00 POP: NEW BUY REF USDA CRQ 3401684 PSC 7030 · NAICS 541519 | Office of the Chief Financial Officer · USDA, OCP-POD-ACQ-MGMT-BRANCH-FTC | Office of the Chief Information Officer · USDA,OFF OF THE CHIEF INFO OFFICER | $16.5K | 2018 | snapshot |
72001G19PC00034 | PURCHASE ADDITIONAL LICENSE&SUPPORT PREMIUM UNITS SYMANTEX COMPLETE WEBSITE SECURITY PSC D318 · NAICS 511210 | Agency for International Development · USAID OIG | Agency for International Development · USAID OIG | $12.8K | 2018 | snapshot |
75H70418F00029 | IT AND TELECOM- OTHER IT AND TELECOMMUNICATIONS PSC D399 · NAICS 541519 | Indian Health Service · DIVISION OF ACQUISITIONS POLICY HQ | Indian Health Service · DIVISION OF ACQUISITIONS POLICY HQ | $16.8K | 2018 | snapshot |
HHSM500T0003 subaward via PERSPECTA ENTERPRISE SOLUTIONS LLC | PRODUCT NAICS 518210 | CENTERS FOR MEDICARE AND MEDICAID SERVICES · OFC OF ACQUISITION AND GRANTS MGMT | CENTERS FOR MEDICARE AND MEDICAID SERVICES · OFC OF ACQUISITION AND GRANTS MGMT | $104.3K | 2018 | snapshot |
FCC16G0006 subaward via INTERNATIONAL BUSINESS MACHINES CORPORATION | DIGICERT - 88 STANDARD SSL CERTIFICATE UNIT CUSTOMER CONTRACT#: PS0UW NAICS 541512 | FEDERAL COMMUNICATIONS COMMISSION · FCC | FEDERAL COMMUNICATIONS COMMISSION · FCC | $32.1K | 2018 | snapshot |
140L0118F0138 | FY18 HSMA SERVER CERTIFICATES IGF::OT::IGF PSC J070 · NAICS 541519 | Bureau of Land Management · WASHINGTON DC OFFICE | Bureau of Land Management · WASHINGTON DC OFFICE | $3.8K | 2018 | snapshot |
273FCC18P0045 | SYMANTEC CODE SIGNING CERTIFICATES PSC 7030 · NAICS 541511 | Federal Communications Commission · FCC | Federal Communications Commission · FCC | $499 | 2018 | snapshot |
M0026418P0134 | SYMANTEC SSL CERTIFICATES SECURE SITE 1 YEAR PSC D319 · NAICS 541519 | Department of the Navy · COMMANDER | Department of the Navy · PRESIDENT | $399 | 2018 | snapshot |
DJJ17PRDCM0115 | SOFTWARE LICENSE PSC 7030 · NAICS 541511 | Offices, Boards and Divisions · JMD-PROCUREMENT SERVICES SECTION | Offices, Boards and Divisions · JMD-PROCUREMENT SERVICES SECTION | $4.7K | 2016–2018 | snapshot |
DOCBG133E16NC0119 | IGF::OT::IGF LICENSES PSC D310 · NAICS 541519 | National Oceanic and Atmospheric Administration · DEPT OF COMMERCE NOAA | National Oceanic and Atmospheric Administration · NAT'L ENVIR.SATELLITE, DATA&INFO | $7.6K | 2016–2018 | snapshot |
NNM17AA12C subaward via COLSA CORPORATION | DIGICERT MULTI -DOMAIN SSL: BASE COAT INCLUDES 4 FQDNS, 2 YEAR LICENSE , STANDARD SSL 2 YEAR LICENSE NAICS 541712 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION · NASA MARSHALL SPACE FLIGHT CENTER | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION · NASA MARSHALL SPACE FLIGHT CENTER | $45.2K | 2018 | snapshot |
28321318FDX030219 | PURCHASE DIGICERTS, INC. EXTENDED VALIDATION (EV) SSL DOMAIN TWO (2) - YEAR CERTIFICATES. PSC 7030 · NAICS 541519 | Social Security Administration · SSA OFC OF ACQUISITION GRANTS | Social Security Administration · SSA OFC OF ACQUISITION GRANTS | $19.8K | 2018 | snapshot |
HHSM500T0003 subaward via PERSPECTA ENTERPRISE SOLUTIONS LLC | PRODUCT NAICS 518210 | CENTERS FOR MEDICARE AND MEDICAID SERVICES · OFC OF ACQUISITION AND GRANTS MGMT | CENTERS FOR MEDICARE AND MEDICAID SERVICES · OFC OF ACQUISITION AND GRANTS MGMT | $78.7K | 2018 | snapshot |
15F067181900P0002564 | IGF::CF::IGF, SYMANTEC VERISIGN SSL CERTIFICATE WITH EXTENDED VALIDATION (1YR) PSC 7030 · NAICS 423430 | Federal Bureau of Investigation · DIVISION 1900 | Federal Bureau of Investigation · DIVISION 1900 | $3.7K | 2018 | snapshot |
HHSD2002018M00539P | IGF::OT::IGF SOFTWARE PSC 7030 · NAICS 541519 | Centers for Disease Control and Prevention · CDC OFFICE OF ACQUISITION SERVICES | Centers for Disease Control and Prevention · CDC OFFICE OF ACQUISITION SERVICES | $59.8K | 2018 | snapshot |
DOCWE133R18SE0198 | PURCHASE OF STD SSL, MULTI-DOMAIN, EV SSL&EV MULTI-DOMAIN CERTIFICATES REQUIRED FOR N-WAVE SECURITY MANDATES. PSC R425 · NAICS 541519 | National Oceanic and Atmospheric Administration · DEPT OF COMMERCE NOAA | National Oceanic and Atmospheric Administration · OFC OF OCEANIC&ATMOSPH. RESEARCH | $5.0K | 2018 | snapshot |
HHSD2002017M95447P | IGF::OT::IGF - SOFTWARE PSC D318 · NAICS 541511 | Centers for Disease Control and Prevention · CDC OFFICE OF ACQUISITION SERVICES | Centers for Disease Control and Prevention · CDC OFFICE OF ACQUISITION SERVICES | $32.6K | 2017 | snapshot |
SS001730432 | DNE REQUIRES THESE CERTIFICATES FOR THE F5 LOAD BALANCERS. SECURE CERTIFICATES ON THE LOAD BALANCER PROVIDE ENCRYPTION FOR ANY TRAFFIC COMING OR GOING TO SSA.GOV OR ANY WEBSITE OFFERED EXTERNALLY TO THE PUBLIC. PSC 7030 · NAICS 541519 | Social Security Administration · SSA OFC OF ACQUISITION GRANTS | Social Security Administration · SSA OFC OF ACQUISITION GRANTS | $3.8K | 2017 | snapshot |
ING16PD00195 | SSL LICENSES IGF::OT::IGF PSC D319 · NAICS 541519 | U.S. Geological Survey · OFC OF ACQUSITION GRANTS-NATIONAL | U.S. Geological Survey · OFC OF ACQUSITION GRANTS-NATIONAL | $10.0K | 2016–2017 | snapshot |
INL17PD00589 | FY17 HSMA SERVER CERTIFICATES IGF::OT::IGF PSC J070 · NAICS 541519 | Bureau of Land Management · WASHINGTON DC OFFICE | Bureau of Land Management · WASHINGTON DC OFFICE | $4.0K | 2017 | snapshot |
DJJ17P55OSS534506 | DIGICERTS CERTIFICATES PSC 7030 · NAICS 511210 | Offices, Boards and Divisions · POLICY PLANNING STAFF (JMD) | Offices, Boards and Divisions · SERVICE DELIVERY STAFF (JMD) | $193 | 2016 | snapshot |
DJF162500P0009476 | IGF::CL::IGF NETWORK GEAR PSC 7010 · NAICS 511210 | Federal Bureau of Investigation · DIVISION 2000 | Federal Bureau of Investigation · DIVISION 2000 | $4.0K | 2016 | snapshot |
NLRB6316F0053 | IGF::OT::IGF SSL PLUS CERTIFICATE, ONE YEAR PSC D307 · NAICS 541519 | National Labor Relations Board · NATIONAL LABOR RELATIONS BOARD | National Labor Relations Board · NATIONAL LABOR RELATIONS BOARD | $2.0K | 2016 | snapshot |
INL16PD00744 | FY16 HSMA SERVER CERTIFICATES MAINTENANCE IGF::OT::IGF PSC J070 · NAICS 541519 | Bureau of Land Management · WASHINGTON DC OFFICE | Bureau of Land Management · WASHINGTON DC OFFICE | $4.1K | 2016 | snapshot |
DOCWE133R16SE0855 | IGF::CL::IGF PURCHASE OF DIGICERT MANAGED PKI SERVICE LICENSES. PSC J099 · NAICS 541519 | National Oceanic and Atmospheric Administration · DEPT OF COMMERCE NOAA | National Oceanic and Atmospheric Administration · OFC OF OCEANIC&ATMOSPH. RESEARCH | $5.0K | 2016 | snapshot |
DTMA91F1600016 | THIS IS TO APPLY CERTIFICATES TO THE (18) EXTERNAL WEBSITES TO FULFILL THE HTTPS-ONLY STANDARD OMB MANDATE MPKI SSL QUOTE RECEIVED FROM DIGICERT DATED 03/24/2016 WITH QUANTITY OF 51 FOR $5549.82 EXPIRES 03/31/2016. QUOTE WERE RECEIVED VIA EMAIL. QUOTE RECEIVED FOR MPKI SSL PSC 7030 · NAICS 541519 | Maritime Administration · DOT/MARAD HEADQUARTERS | Maritime Administration · DOT/MARAD HEADQUARTERS | $5.5K | 2016 | snapshot |
DJJ16P41OSS550041 | SSL 3 YEAR LICENSES PSC 7030 · NAICS 541511 | Offices, Boards and Divisions · OPERATIONS SERVICES STAFF | Offices, Boards and Divisions · OPERATIONS SERVICES STAFF | $2.9K | 2016 | snapshot |
DJD16STP0044 | LICENSE RENEWAL PSC 7030 · NAICS 541511 | Drug Enforcement Administration · OFFICE-INVESTIGATIVE TECHNOLOGY | Drug Enforcement Administration · OFFICE-INVESTIGATIVE TECHNOLOGY | $350 | 2016 | snapshot |
DJJ16P74OSS560086 | SSL CERTIFICATES PSC 7030 · NAICS 511210 | Offices, Boards and Divisions · OPERATIONS SERVICES STAFF | Offices, Boards and Divisions · OPERATIONS SERVICES STAFF | $838 | 2016 | snapshot |
DJJ16P41OSS550009 | ENTRUST SOFTWARE PSC 7030 · NAICS 541519 | Offices, Boards and Divisions · OPERATIONS SERVICES STAFF | Offices, Boards and Divisions · OPERATIONS SERVICES STAFF | $2.9K | 2015 | snapshot |
DJD15STP0100 | SOFTWARE LICENSE PSC 7030 · NAICS 541511 | Drug Enforcement Administration · OFFICE-INVESTIGATIVE TECHNOLOGY | Drug Enforcement Administration · OFFICE-INVESTIGATIVE TECHNOLOGY | $315 | 2015 | snapshot |
DOCEA133C15SE0675 | SSL WEB SERVER CERTIFICATES IGF::OT::IGF PSC D319 · NAICS 541519 | National Oceanic and Atmospheric Administration · EASTERN ACQUISITION DIVISION | National Oceanic and Atmospheric Administration · NATIONAL OCEAN SERVICE (NOS) | $1.8K | 2015 | snapshot |
HHSI236201500026G | IGF::OT::IGF DIRECT COMPLIANT, FBCA CROSS CERTIFIED, LOA 3 CERTIFICATES, INCLUSIVE OF DIGICERT AUTHENTICATION SERVICES PSC 7030 · NAICS 541519 | Indian Health Service · DEPT OF HHS/INDIAN HEALTH SERVICE | Indian Health Service · DEPT OF HHS/INDIAN HEALTH SERVICE | $23.9K | 2015 | snapshot |
ING12PX00099 | RENEWAL OF SSL CERTIFICATES PSC 7030 · NAICS 541519 | U.S. Geological Survey · OFFICE OF ACQUISITION AND GRANTS - NATIONAL | U.S. Geological Survey · OFFICE OF ACQUISITION AND GRANTS - NATIONAL | $118.8K | 2011–2015 | snapshot |
DOCWF133R15SE0318 | DIGICERT PSC 7030 · NAICS 541519 | National Oceanic and Atmospheric Administration · WESTERN FIELD DELEGATES OAR | National Oceanic and Atmospheric Administration · NATIONAL OCEANIC AND ATMOPHERIC ADMINISATION (NOAA) | $5.0K | 2015 | snapshot |
HHSI236201400028G | DIGICERT CERTIFICATES PSC 7030 · NAICS 541519 | Indian Health Service · DEPT OF HHS/INDIAN HEALTH SERVICE | Indian Health Service · DEPT OF HHS/INDIAN HEALTH SERVICE | $54.6K | 2014 | snapshot |
DOCWE133R14SE2017 | IGF::CT::IGF 5 CERTS FOR NOC PSC R426 · NAICS 541511 | National Oceanic and Atmospheric Administration · WESTERN ACQUISITION DIVISION - BOULDER | National Oceanic and Atmospheric Administration · NATIONAL OCEANIC AND ATMOPHERIC ADMINISATION (NOAA) | $5.0K | 2013 | snapshot |
ING11PX90168 | 11-6012-0107 PSC W070 · NAICS 541512 | U.S. Geological Survey · OFFICE OF ACQUISITION AND GRANTS - NATIONAL | U.S. Geological Survey · OFFICE OF ACQUISITION AND GRANTS - NATIONAL | $31.7K | 2011–2012 | snapshot |
EP11H000999 | 6.1C - DIGICERT SSL PLUS CERTIFICATES (3YR LICENSE) PSC R499 · NAICS 511210 | Environmental Protection Agency · HEADQUARTERS PROCUREMENT OPERATIONS DIVISION (HPOD) | Environmental Protection Agency · OFFICE FOR ENFORCEMENT AND COMPLIANCE ASSURANCE (OECA) | $690 | 2011 | snapshot |
ING10PX00082 | DIGICERT CERTIFICATES PSC 7030 · NAICS 541512 | U.S. Geological Survey · OFFICE OF ACQUISITION AND GRANTS - NATIONAL | not reported | $39.6K | 2009 | snapshot |
Amount: total obligated for prime awards; the reported amount for subawards.