Federal contract records
Funded by SMITHSONIAN INSTITUTION · all records
| Award | Description | Awarding | Funding | Amount | Years | Evidence |
|---|---|---|---|---|---|---|
33330225P00523868 | ONLINE BOARD BOOK FOR BOARD OF REGENTS PSC R699 · NAICS 541990 | Smithsonian Institution · SMITHSONIAN INSTITUTION | Smithsonian Institution · SMITHSONIAN INSTITUTION | $27.1K | 2025 | snapshot |
33330218CF0010303 | ONLINE BOARD BOOK FOR REGENTS. PSC E1PB · NAICS 712110 | Smithsonian Institution · SMITHSONIAN INSTITUTION | Smithsonian Institution · SMITHSONIAN INSTITUTION | $58.0K | 2018–2024 | snapshot |
33330224P00510834 | ONLINE BOARD BOOK FOR BOARD OF REGENTS PSC R617 · NAICS 541990 | Smithsonian Institution · SMITHSONIAN INSTITUTION | Smithsonian Institution · SMITHSONIAN INSTITUTION | $25.8K | 2024 | snapshot |
33330223P00494315 | ONLINE BOARD BOOK FOR BOARD OF REGENTS PSC DA10 · NAICS 541990 | Smithsonian Institution · SMITHSONIAN INSTITUTION | Smithsonian Institution · SMITHSONIAN INSTITUTION | $24.8K | 2023 | snapshot |
33330223P00476446 | ONLINE BOARD BOOK FOR BOARD OF REGENTS PSC DA10 · NAICS 541990 | Smithsonian Institution · SMITHSONIAN INSTITUTION | Smithsonian Institution · SMITHSONIAN INSTITUTION | $24.8K | 2022 | snapshot |
Amount: total obligated for prime awards; the reported amount for subawards.