Diligent
No tracked subprocessors.
Documents
| Document | Verified | Changed | Evidence |
|---|---|---|---|
| Trust center | snapshot | ||
| Privacy policy | snapshot | ||
| Terms | snapshot | ||
| Status page statuspage | snapshot | ||
| Security advisories | snapshot |
Subprocessors
None extracted.
Listed as a subprocessor by (1)
Purposes as each company states them.
Blackbaud blackbaud.com
Service status
1 incident in the last 3 days (1 major or critical, 0 minor, 0 with no stated impact) · typically resolved in 2 min · longest major: 2 min
| Began | Incident | Impact | Lasted |
|---|---|---|---|
| Boards - Site is Inaccessible for Web Admin and Customer Admin in the US Region | critical | 2 min evidence |
As Diligent's status page reports its own incidents (scheduled maintenance left out), read every few hours since .
Federal contracts
By funding agency. UEI Z8LJBUBQX4V3 · checked Sep 27, 2026 · snapshot failing
| Agency | Prime awards | Obligated | Subawards | Subaward total | Years |
|---|---|---|---|---|---|
| National Science Foundation | 3 | $520.1K | — | — | 2017–2024 |
| Smithsonian Institution | 15 | $432.1K | — | — | 2018–2025 |
| National Transportation Safety Board | 5 | $282.4K | — | — | 2020–2024 |
| Railroad Retirement Board | 1 | $78.9K | — | — | 2025 |
| U.S. Customs and Border Protection Department of Homeland Security | 2 | $25.1K | — | — | 2025–2026 |
| Department of Education | 1 | $2.6K | — | — | 2023 |
| National Archives and Records Administration | 1 | — | — | — | 2019–2020 |
| Securities and Exchange Commission | 1 | — | — | — | 2023–2025 |
Prime awards and subawards reported by prime contractors. Purchases through a reseller name the reseller, not the vendor.
Changes
None since tracking began.