Federal contract records
Funded by Bureau of the Fiscal Service · all records
| Award | Description | Awarding | Funding | Amount | Years | Evidence |
|---|---|---|---|---|---|---|
2033H626P00003 | THE GLOBAL BANKING RESOURCE PSC 7A20 · NAICS 513210 | Bureau of the Fiscal Service · FISCAL SERVICE | Bureau of the Fiscal Service · FISCAL SERVICE | $19.9K | 2025–2026 | snapshot |
2033H621P00004 | PURCHASE OF THE GLOBAL BANKING RESOURCE (TGBR) LICENSE AND SUPPORT PSC 7030 · NAICS 519130 | Bureau of the Fiscal Service · FISCAL SERVICE | Bureau of the Fiscal Service · FISCAL SERVICE | $87.6K | 2020–2024 | snapshot |
2033H618P00001 | ACCUITY INC. LICENSES FROM THE GLOBAL BANKING RESOURCE FOR TWO USERS ON ACCOUNT # 445156 FOR PERIOD 10/1/17 - 9/30/18. PSC 7030 · NAICS 519130 | Bureau of the Fiscal Service · FISCAL SERVICE | Bureau of the Fiscal Service · FISCAL SERVICE | $41.5K | 2017–2019 | snapshot |
TFSAFSA170044 | ''IGF::OT::IGF'' ONLINE SUBSCRIPTION TO BANKERSALMANAC.COM FOR INTERNATIONAL BANKING INFORMATION TO ASSIST IN SERVICING OUR FOREIGN PAYMENTS AND RECLAMATION PROGRAMS. PREVIOUS PO# TFSAFSA160042 POINT OF CONTACT LEILA ODOBASIC PHONE 646-746-7529. EMAIL [email protected] PERIOD OF PERFORMANCE 6-1-2017 THRU 5-31-2018 PSC D317 · NAICS 519130 | Bureau of the Fiscal Service · FISCAL SERVICE | Bureau of the Fiscal Service · DEBT MANAGEMENT SERVICES | $6.2K | 2017 | snapshot |
TFSAFSA170001 | PROCURE GLOBAL BANKING RESOURCE (TGBR) USER LICENSE AND SUPPORT FOR ACCOUNT #445156, 2 USERS PSC 7030 · NAICS 519130 | Bureau of the Fiscal Service · FISCAL SERVICE | Bureau of the Fiscal Service · FISCAL SERVICE | $10.9K | 2016 | snapshot |
TFSAFSA160007 | TGBR USER LICENSES&SUPPORT PSC 7030 · NAICS 519130 | Bureau of the Fiscal Service · FISCAL SERVICE | Bureau of the Fiscal Service · PUBLIC DEBT | $9.9K | 2015–2016 | snapshot |
TFSAFSA160042 | IGF::OT::IGF ONLINE SUBSCRIPTION TO BANKERSALMANAC.COM PSC D317 · NAICS 519130 | Bureau of the Fiscal Service · FISCAL SERVICE | Bureau of the Fiscal Service · PAYMENT MANAGEMENT | $5.7K | 2016 | snapshot |
TFSAFSA150087 | IGF::OT::IGF ONLINE SUBSCRIPTION TO BANKERSALMANAC.COM ON BEHALF OF THE BUREAU OF THE FISCAL SERVICE'S KANSAS CITY OFFICE. PSC R710 · NAICS 518210 | Bureau of the Fiscal Service · PSB 1 | Bureau of the Fiscal Service · BUREAU OF PUBLIC DEBT | $5.7K | 2015 | snapshot |
TFSAFSA150001 | THE GLOBAL BANKING RESOURCE (TGBR) USER LICENSES AND SUPPORT FOR ACCOUNT #445156. PSC 7030 · NAICS 511210 | Bureau of the Fiscal Service · PSB 2 | Bureau of the Fiscal Service · BUREAU OF PUBLIC DEBT | $8.2K | 2014–2015 | snapshot |
TFSAFSA140088 | IGF::OT::IGF. ONLINE SUBSCRIPTION TO BANKERSALMANAC.COM PSC R710 · NAICS 518210 | Bureau of the Fiscal Service · PSB 3 | Bureau of the Fiscal Service · BUREAU OF PUBLIC DEBT | $5.3K | 2014 | snapshot |
TFSAFSA140048 | GLOBAL BANKING RESOURCE (TGBR) USER LICENSE AND SUPPORT COSTS PSC 7030 · NAICS 511210 | Bureau of the Fiscal Service · PSB 3 | Bureau of the Fiscal Service · BUREAU OF PUBLIC DEBT | $7.2K | 2013 | snapshot |
TPDBPD130008 | GLOBAL BANKING RESOURCE (TGBR) AND SUPPORT FOR 2 USERS PSC 7030 · NAICS 511210 | Bureau of the Fiscal Service · PSB 3 | Bureau of the Fiscal Service · BUREAU OF PUBLIC DEBT | $6.5K | 2012 | snapshot |
TPDBPD1200001 | THE GLOBAL BANKING RESOURCE LICENSES PSC 7030 · NAICS 511210 | Bureau of the Fiscal Service · PSB 3 | Bureau of the Fiscal Service · OFFICE OF RETAIL SECURITIES | $5.5K | 2011 | snapshot |
TPDBPD1100001 | THE GLOBAL BANKING RESOURCE USER LICENSES PSC 7030 · NAICS 511210 | Bureau of the Fiscal Service · PSB 2 | Bureau of the Fiscal Service · BUREAU OF PUBLIC DEBT | $4.9K | 2010 | snapshot |
TPDBPD1000003 | USER LICENSE TGBR (THE GLOBAL BANKING RESOURCE) PSC 7030 · NAICS 511210 | Bureau of the Fiscal Service · PSB 2 | Bureau of the Fiscal Service | $4.4K | 2009 | snapshot |
TPDBPD0900002 | PSC 7030 · NAICS 511210 | Bureau of the Fiscal Service · PSB 2 | Bureau of the Fiscal Service | $3.6K | 2008 | snapshot |
Amount: total obligated for prime awards; the reported amount for subawards.