LexisNexis
Documents
| Document | Verified | Changed | Evidence |
|---|---|---|---|
| Trust center safebase | snapshot | ||
| Subprocessor list | snapshot | ||
| Data processing addendum | snapshot | ||
| Privacy policy | snapshot | ||
| Terms | snapshot | ||
| security.txt | snapshot |
Subprocessors
| Name | Purpose | Location | Listed since |
|---|---|---|---|
| A Data Pro OOD | Bulgaria | ||
| ActiveCampaign, LLC | USA | ||
| Aha! Labs Inc. | USA | ||
| Airtable - Formagrid, Inc. | USA | ||
| Allegis Global Solutions Limited | Germany, Netherlands, UK, USA | ||
| Allegis Group, Inc. | USA | ||
| Altron | South Africa | ||
| Amazon Web Services, Inc. | Australia, Canada, France, Germany, Ireland, South Africa, UK, USA; Australia, Canada, France, Germany, Ireland, UK, USA; Australia, Canada, Ireland, South Africa, UK, USA; Australia, Germany, USA; Australia, USA; Canada, Ireland, South Africa, USA; Canada, USA; EU; France; Ireland; UK; USA | ||
| Anthropic PBC | USA | ||
| CapeStart Inc. | USA | ||
| CertEurope SAS | EU | ||
| Clearlaw Inc. | USA | ||
| Cognizant Technology Solutions Corporation | USA | ||
| Concentrix Corporation | Ivory Coast | ||
| CXC Global EMEA UK Limited | Georgia | ||
| Cybage Software Pvt. Ltd. | USA | ||
| Deepl SE | Finland | ||
| Docaposte Arkhineo | EU | ||
| DocuSign, Inc. | Australia, Canada, France, Germany, Netherlands, USA; EU; France, UK | ||
| Expert-Comptable Média Association (ECMA) | France | ||
| Google LLC | Belgium; Global*; USA | ||
| GP Solutions GmbH | Poland | ||
| IDnow SAS | EU | ||
| InnoCraft Ltd. (Matomo) | USA | ||
| ITS Integra S.A.S. | France | ||
| LegalVision S.A.S. | France | ||
| Legito s.r.o | Czechia | ||
| Microsoft Corporation | Australia; Australia, Canada, France, Germany, Sweden, USA; Australia, EU, USA; Canada, France, Netherlands, USA; EU; France; France, Germany; UK, USA; USA | ||
| Mistral AI | Sweden | ||
| OpenAI, LLC | EEA, Switzerland, USA; UK; USA | ||
| OVH Groupe SA | EU | ||
| Rocket Science Group LLC | USA | ||
| Squiz Australia Pty Ltd. | Australia, UK | ||
| Tax Agile Limited | UK | ||
| Teraco Data Environments (Pty) Ltd. | South Africa | ||
| Twilio Inc. | Australia, EU, USA | ||
| Ubikap S.A.S. | France | ||
| Workato, Inc. | USA | ||
| Yousign | EU | ||
| Zendesk, Inc. | USA |
Listed as a subprocessor by (3)
Purposes as each company states them.
Adobe adobe.com LexisNexis Risk Solutions assists Adobe by providing ID verification and authentication services related to our Adobe Acrobat Sign product for our customers based in the USA. The solution works by using rule-based and machine-learning algorithms to differentiate between fraudulent actors and legitimate users. It does this by generating an identity score using personal data such as name, email, IP address, phone number, shipping address, billing address, or date of birth.
Stripe stripe.com Identity verification for End Customers of Business Users
Zuora zuora.com LexisNexis ThreatMetrix provides the digital identity and risk intelligence that supports Zuora Fraud Protection, an add-on to Zuora Payments. ThreatMetrix evaluates event-level metadata and behavioral signals associated with payment and account activity to help assess fraud risk in real time. Data is shared on a per-event basis when fraud screening is triggered. Standard Contractual Clauses
Federal contracts
By funding agency. UEI VH28C4DVBB11 · checked Sep 27, 2026 · snapshot
| Agency | Prime awards | Obligated | Subawards | Subaward total | Years |
|---|---|---|---|---|---|
| Small Business Administration | 2 | $4.0M | — | — | 2012–2024 |
| Social Security Administration | 5 | $3.1M | — | — | 2009–2013 |
| Departmental Offices Department of the Treasury | 25 | $2.5M | — | — | 2010–2025 |
| Internal Revenue Service new Department of the Treasury | 1 | $579.6K | — | — | 2026 |
| Federal Bureau of Investigation Department of Justice | 32 | $573.9K | — | — | 2012–2026 |
| Food and Nutrition Service new Department of Agriculture | 2 | $473.0K | — | — | 2025–2026 |
| Financial Crime Enforcement Network Department of the Treasury | 12 | $447.3K | — | — | 2009–2020 |
| Offices, Boards and Divisions Department of Justice | 17 | $404.8K | — | — | 2011–2026 |
| National Science Foundation | 13 | $304.5K | — | — | 2010–2025 |
| Pension Benefit Guaranty Corporation | 9 | $286.0K | — | — | 2010–2018 |
| Bureau of the Fiscal Service Department of the Treasury | 16 | $233.0K | — | — | 2008–2026 |
| Corporation for National and Community Service | 5 | $177.6K | — | — | 2009–2026 |
| Securities and Exchange Commission | 14 | $169.2K | — | — | 2010–2019 |
| Food and Drug Administration Department of Health and Human Services | 6 | $116.5K | — | — | 2011–2016 |
| Office of the Comptroller of the Currency Department of the Treasury | 7 | $63.6K | — | — | 2010–2015 |
10 more agencies · All 184 records
Prime awards and subawards reported by prime contractors. Purchases through a reseller name the reseller, not the vendor.
Changes
None since tracking began.