Federal contract records
Funded by DIVISION 2200 (CIRG) · all records
| Award | Description | Awarding | Funding | Amount | Years | Evidence |
|---|---|---|---|---|---|---|
15F06720F0000841 | ONLINE COMPLIANCE AND BANKERS ALMANAC SUBSCRIPTIONS PSC 7630 · NAICS 519130 | Federal Bureau of Investigation · FBI-JEH | Federal Bureau of Investigation · DIVISION 2200 (CIRG) | $37.1K | 2020 | snapshot |
15F06719F0001401 | IDIQ - BANKERS ALMANAC AND ONLINE COMPLIANCE SUBSCRIPTIONS PSC 7630 · NAICS 519130 | Federal Bureau of Investigation · FBI-JEH | Federal Bureau of Investigation · DIVISION 2200 (CIRG) | $24.9K | 2019 | snapshot |
15F06719P0001545 | IGF::OT::IGF BANKERS ALMANAC PSC 7630 · NAICS 519130 | Federal Bureau of Investigation · FBI-JEH | Federal Bureau of Investigation · DIVISION 2200 (CIRG) | $2.5K | 2019 | snapshot |
15F06719P0000734 | IGF::OT::IGF BANKERS ALMANAC SUBSCRIPTION PSC 7630 · NAICS 519130 | Federal Bureau of Investigation · FBI-JEH | Federal Bureau of Investigation · DIVISION 2200 (CIRG) | $7.6K | 2019 | snapshot |
15F06718P0002890 | IGF::OT::IGF BANKERS ALMANAC PSC 7630 · NAICS 519130 | Federal Bureau of Investigation · FBI-JEH | Federal Bureau of Investigation · DIVISION 2200 (CIRG) | $26.0K | 2018 | snapshot |
15F06718P0004168 | IGF::OT::IGF THE GLOBAL BANKING RESOURCE ONLINE LOOKUP PSC R408 · NAICS 519130 | Federal Bureau of Investigation · FBI-JEH | Federal Bureau of Investigation · DIVISION 2200 (CIRG) | $17.0K | 2018 | snapshot |
Amount: total obligated for prime awards; the reported amount for subawards.