Federal contract records
Funded by DEPT OF COMMERCE NIST · all records
| Award | Description | Awarding | Funding | Amount | Years | Evidence |
|---|---|---|---|---|---|---|
1333ND26PNB180056 | OU18-FY26-054-NEW MATHWORKS RENEWAL PSC DD01 · NAICS 513210 | National Institute of Standards and Technology · DEPT OF COMMERCE NIST | National Institute of Standards and Technology · DEPT OF COMMERCE NIST | $934.8K | 2026 | snapshot |
1333ND25PNB180168 | OU18-25-NEW-066 MATHWORK SOFTWARE LICENSES REINSTATEMENT PSC DD01 · NAICS 513210 | National Institute of Standards and Technology · DEPT OF COMMERCE NIST | National Institute of Standards and Technology · DEPT OF COMMERCE NIST | $691.4K | 2025 | snapshot |
1333ND25PNB180169 | OU18-25-NEW-066 MATHWORKS SOFTWARE LICENSES PSC DD01 · NAICS 513210 | National Institute of Standards and Technology · DEPT OF COMMERCE NIST | National Institute of Standards and Technology · DEPT OF COMMERCE NIST | $233.6K | 2025 | snapshot |
1333ND24PNB180184 | MATHWORKS SOFTWARE AND MAINTENANCE SUPPORT ELA PSC DD01 · NAICS 513210 | National Institute of Standards and Technology · DEPT OF COMMERCE NIST | National Institute of Standards and Technology · DEPT OF COMMERCE NIST | $1.2M | 2024 | snapshot |
1333ND21PNB180146 | MATHWORKS ENTERPRISE LICENSES PSC DD01 · NAICS 511210 | National Institute of Standards and Technology · DEPT OF COMMERCE NIST | National Institute of Standards and Technology · DEPT OF COMMERCE NIST | $2.2M | 2021–2023 | snapshot |
1333ND20PNB670662 | MATLAB LICENSE RENEWAL WITH TOOLBOX ADDITIONS PSC 7030 · NAICS 511210 | National Institute of Standards and Technology · DEPT OF COMMERCE NIST | National Institute of Standards and Technology · DEPT OF COMMERCE NIST | $41.1K | 2020 | snapshot |
1333ND20PNB730611 | SIMSCAPE/SIMSCAPE ELECTRICAL SOFTWARE AND REQUIRED BASE PACKAGES PSC D318 · NAICS 511210 | National Institute of Standards and Technology · DEPT OF COMMERCE NIST | National Institute of Standards and Technology · DEPT OF COMMERCE NIST | $10.8K | 2020 | snapshot |
DOCSB134118SU0178 | RENEWAL OF MATLAB LICENSES PSC D319 · NAICS 511210 | National Institute of Standards and Technology · DEPT OF COMMERCE NIST | National Institute of Standards and Technology · DEPT OF COMMERCE NIST | $13.2K | 2018 | snapshot |
DOCSB134117AE0030 | MATLAB SOFTWARE PSC 7030 · NAICS 511210 | National Institute of Standards and Technology · DEPT OF COMMERCE NIST | National Institute of Standards and Technology · DEPT OF COMMERCE NIST | $15.2K | 2017 | snapshot |
DOCSB134111SE1045 | SOFTWARE LICENSE AGREEMENT PSC 7030 · NAICS 511210 | National Institute of Standards and Technology · DEPT OF COMMERCE NIST | National Institute of Standards and Technology · DEPT OF COMMERCE NIST | $3.7K | 2011–2016 | snapshot |
DOCSB134112SU1592 | MATHLAB SOFTWARE UPGRADES/MAINTENANCE PSC 7030 · NAICS 541511 | National Institute of Standards and Technology · DEPT OF COMMERCE NIST | National Institute of Standards and Technology · DEPT OF COMMERCE NIST | $3.9K | 2012–2016 | snapshot |
DOCSB134113SU0801 | MATH LAB SOFTWARE RENEWAL. PSC 7030 · NAICS 511210 | National Institute of Standards and Technology · DEPT OF COMMERCE NIST | National Institute of Standards and Technology · DEPT OF COMMERCE NIST | $3.9K | 2013–2016 | snapshot |
Amount: total obligated for prime awards; the reported amount for subawards.