DEPT OF COMMERCE NIST
Office · 1333ND
Vendors (6)
Contracts this office paid for. Another organization may have signed them.
| Icon | Vendor | Prime awards | Obligated | Subawards | Subaward total | Years | |
|---|---|---|---|---|---|---|---|
| MathWorks | 12 | $5.4M | — | — | 2011–2026 | records | |
| Everbridge | 2 | $482.8K | — | — | 2011–2020 | records | |
| Cloudflare new | 1 | $50.0K | — | — | 2026 | records | |
| GitHub | 3 | $24.3K | — | — | 2016–2020 | records | |
| Microsoft | 2 | $14.8K | — | — | 2020–2021 | records | |
| Quest Diagnostics | 1 | $1.9K | — | — | 2017–2019 | records |
Prime awards and subawards reported by prime contractors. Purchases through a reseller name the reseller, not the vendor.