Federal contract records
Funded by FOSSIL ENERGY AND CARBON MANAGEMENT · all records
| Award | Description | Awarding | Funding | Amount | Years | Evidence |
|---|---|---|---|---|---|---|
89243320PFE000372 | MATLAB SOFTWARE. PSC D319 · NAICS 511210 | Department of Energy · NATIONAL ENERGY TECHNOLOGY LABORATORY | Department of Energy · FOSSIL ENERGY AND CARBON MANAGEMENT | $55.0K | 2020 | snapshot |
89243320PFE000304 | MATLAB SOFTWARE. PSC D319 · NAICS 511210 | Department of Energy · NATIONAL ENERGY TECHNOLOGY LABORATORY | Department of Energy · FOSSIL ENERGY AND CARBON MANAGEMENT | $16.9K | 2020 | snapshot |
89243318PFE000104 | SOFTWARE. PSC 7030 · NAICS 511210 | Department of Energy · NATIONAL ENERGY TECHNOLOGY LABORATORY | Department of Energy · FOSSIL ENERGY AND CARBON MANAGEMENT | $16.1K | 2018 | snapshot |
89243318PFE000050 | MATHWORKS MATLAB AND ASSOCIATED MODULE SOFTWARE LICENSES MAINTENANCE SERVICE RENEWAL. PSC D319 · NAICS 511210 | Department of Energy · NATIONAL ENERGY TECHNOLOGY LABORATORY | Department of Energy · FOSSIL ENERGY AND CARBON MANAGEMENT | $10.1K | 2018 | snapshot |
DEFE0029993 | IGF::OT::IGF MATLAB SOFTWARE LICENSE PSC D314 · NAICS 511210 | Department of Energy · NATIONAL ENERGY TECHNOLOGY LABORATORY | Department of Energy · FOSSIL ENERGY AND CARBON MANAGEMENT | $8.8K | 2017 | snapshot |
DEFE0030027 | MATHWORKS SOFTWARE PSC 7030 · NAICS 511210 | Department of Energy · NATIONAL ENERGY TECHNOLOGY LABORATORY | Department of Energy · FOSSIL ENERGY AND CARBON MANAGEMENT | $4.7K | 2017 | snapshot |
DEFE0030026 | MATHWORKS SOFTWARE LICENSE. PSC 7030 · NAICS 511210 | Department of Energy · NATIONAL ENERGY TECHNOLOGY LABORATORY | Department of Energy · FOSSIL ENERGY AND CARBON MANAGEMENT | $6.0K | 2017 | snapshot |
DEFE0029011 | SOFTWARE. PSC 7030 · NAICS 511210 | Department of Energy · NATIONAL ENERGY TECHNOLOGY LABORATORY | Department of Energy · FOSSIL ENERGY AND CARBON MANAGEMENT | $6.2K | 2016 | snapshot |
DEFE0028970 | MATLAB SOFTWARE RENEWALS PSC 7030 · NAICS 511210 | Department of Energy · NATIONAL ENERGY TECHNOLOGY LABORATORY | Department of Energy · FOSSIL ENERGY AND CARBON MANAGEMENT | $11.7K | 2016 | snapshot |
Amount: total obligated for prime awards; the reported amount for subawards.