HYDROCARBONS AND GEOTHERMAL ENERGY OFFICE
Office · 892404
Vendors (5)
Contracts this office paid for. Another organization may have signed them.
| Icon | Vendor | Prime awards | Obligated | Subawards | Subaward total | Years | |
|---|---|---|---|---|---|---|---|
| Cerebras | 3 | $3.2M | — | — | 2023–2026 | records: Cerebras | |
| Elsevier | 3 | $1.6M | — | — | 2018–2025 | records: Elsevier | |
| MathWorks | 9 | $135.5K | — | — | 2016–2020 | records: MathWorks | |
| Synopsys | 2 | $35.3K | — | — | 2021–2024 | records: Synopsys | |
| GitHub | 1 | $7.5K | — | — | 2017 | records: GitHub |
Prime awards and subawards reported by prime contractors. Purchases through a reseller name the reseller, not the vendor.