OpenObserve
OpenObserve declares 3 subprocessors in its subprocessor list, which we last checked on Nov 11, 2026 (evidence). They are Amazon Web Services, Microsoft and Stripe. No published changes since we first read it on Sep 23, 2026.
Not listed by any tracked vendor.
Not loaded by any published homepage.
Subprocessors CSV of OpenObserve's subprocessors · Atom feed of OpenObserve's subprocessors DORA draft CSV of OpenObserve's subprocessors as declared by OpenObserve what's this? ·
3 third parties.
| Name | Purpose | Location | Listed since |
|---|---|---|---|
| Amazon Web Services (AWS) | Cloud infrastructure, hosting, and data storage for applicable deployments | Customer-selected hosting region for stored service data; contact us for applicable support and ancillary processing details | |
| Microsoft Azure | Cloud infrastructure, hosting, and data storage for applicable deployments | Customer-selected hosting region for stored service data; contact us for applicable support and ancillary processing details | |
| Stripe | Payment processing and billing; not a provider of customer telemetry storage | Billing and payment processing locations depend on the service and transaction; contact us for applicable details |
Web TechnologiesCSV of OpenObserve's web technologies · Atom feed of OpenObserve's web technologies
OpenObserve's homepage made 235 requests to 25 domains, 10 services controlled by another company, and 1 domain not identified.
10 third parties by category: Analytics 4Advertising 3Marketing automation 2Other 1
usbrowserspeed.com
6 tracked companies loaded by the homepage are not in OpenObserve's subprocessor list. A website can use a service without it processing customer data.
Incidents reported by OpenObserve's subprocessorsCSV of incidents reported by vendors OpenObserve lists · Atom feed of incidents reported by vendors OpenObserve lists
10 reported incidents in the last 30 days, by 1 of the vendors OpenObserve lists as a subprocessor.
A subprocessor list names a company, not the service an incident touched. This does not show that OpenObserve was involved.
| Date | Company | Incident | Impact | Lasted |
|---|---|---|---|---|
| | Elevated Instant Payouts failures | no impact stated | 2 h 5 min | |
| | Elevated Issuing errors from 17:13 - 20:41 UTC | minor | 4 h 36 min | |
| | Elevated Blik errors | no impact stated | 1 h | |
| | Elevated Bancontact errors | no impact stated | 3 h 35 min | |
| | Elevated Bancontact errors | no impact stated | 2 h 25 min | |
| | Spike in cancellations and expired errors with PayByBank payments | no impact stated | 2 h 17 min | |
| | Elevated Revolut Pay errors | no impact stated | 9 h 32 min | |
| | Elevated declines on Mastercard | no impact stated | 2 h 18 min | |
| | Elevated declines on Visa | no impact stated | 53 min | |
| | Elevated Amazon Pay errors | no impact stated | 12 min |
ChangesCSV of OpenObserve's changes · Atom feed of OpenObserve's changes
See the list as we read it on any date: Time machine
None since tracking began.