PartnerTap
PartnerTap declares 6 subprocessors in its subprocessor list, which we last checked on Nov 21, 2026 (evidence). They include Amazon Web Services, Salesforce and Snowflake. No published changes since we first read it on Oct 6, 2026.
Not listed by any tracked vendor.
Not loaded by any published homepage.
Subprocessors CSV of PartnerTap's subprocessors · Atom feed of PartnerTap's subprocessors DORA draft CSV of PartnerTap's subprocessors as declared by PartnerTap what's this? ·
6 third parties.
| Name | Purpose | Location | Listed since |
|---|---|---|---|
| Amazon Web Services | Cloud infrastructure, servers, database, storage; Cloud provider | USA | |
| DuploCloud | AWS resource management.; Cloud Infrastructure Deployment | USA | |
| IBM | Engineering; Enterprise software and cloud services. | USA | |
| Salesforce | CRM; Sales CRM | USA | |
| Snowflake | Data Storage; Data storage and processing | USA | |
| workOS | Authentication; Identity provider | USA |
Web TechnologiesCSV of PartnerTap's web technologies · Atom feed of PartnerTap's web technologies
PartnerTap's homepage made 43 requests to 4 domains, and 1 service controlled by another company.
1 third party by category: Other 1
1 tracked company loaded by the homepage is not in PartnerTap's subprocessor list. A website can use a service without it processing customer data.
ComplianceCSV of PartnerTap's compliance · Atom feed of PartnerTap's compliance
Certifications as PartnerTap's trust center lists them; reports are usually shared on request (evidence)
Incidents reported by PartnerTap's subprocessorsCSV of incidents reported by vendors PartnerTap lists · Atom feed of incidents reported by vendors PartnerTap lists
15 reported incidents in the last 30 days, by 2 of the vendors PartnerTap lists as subprocessors.
A subprocessor list names a company, not the service an incident touched. This does not show that PartnerTap was involved.
| Date | Company | Incident | Impact | Lasted |
|---|---|---|---|---|
| | INC20000369 | critical | 5 h 18 min | |
| | Email delivery delays | minor | 2 h 22 min | |
| | INC20000351 | minor | 9 h 3 min | |
| | Elevated latency and errors for SSO sign-in | no impact stated | — | |
| | Elevated AuthKit API Error Rates | major | 1 h 8 min | |
| | INC20000350 | minor | 41 min | |
| | Elevated latency and errors for AuthKit API requests | minor | 59 min | |
| | INC20000347 | minor | 32 min | |
| | Intermittent 503 errors in certain regions | minor | 4 h 19 min | |
| | INC20000337 | minor | 2 h 5 min | |
| | INC20000336 | minor | 3 h 20 min | |
| | INC20000321 | minor | 3 h 25 min | |
| | SSO Profile API Timeouts | major | 2 h 18 min | |
| | INC20000319 | minor | 21 h 27 min | |
| | Elevated errors across SSO and AuthKit | major | 1 h 3 min |
ChangesCSV of PartnerTap's changes · Atom feed of PartnerTap's changes
See the list as we read it on any date: Time machine
None since tracking began.