Centers for Medicare and Medicaid Services
Agency · 7530
Vendors (8)
Contracts this agency paid for. Another organization may have signed them.
| Icon | Vendor | Prime awards | Obligated | Subawards | Subaward total | Years | |
|---|---|---|---|---|---|---|---|
| Amazon Web Services | — | — | 52 | $564.2M | 2019–2026 | records | |
| Microsoft | — | — | 28 | $40.5M | 2015–2026 | records | |
| ServiceNow | — | — | 4 | $2.1M | 2021–2022 | records | |
| Digicert | — | — | 11 | $1.6M | 2018–2026 | records | |
| Pluralsight | — | — | 1 | $329.5K | 2021 | records | |
| Everbridge | — | — | 3 | $178.5K | 2022–2024 | records | |
| Kyndryl | — | — | 3 | $141.5K | 2022–2024 | records | |
| Cvent | 1 | $65.5K | — | — | 2023–2024 | records |
Prime awards and subawards reported by prime contractors. Purchases through a reseller name the reseller, not the vendor.
Offices (2)
| Office | Code | Vendors | Records |
|---|---|---|---|
| OFC OF ACQUISITION AND GRANTS MGMT | 75FCMC | 8 | 103 |
| OFFICE OF ACQ GRANTS MGMT | 75M001 | 3 | 11 |