Agency for International Development
Department · 072
Vendors (5)
Contracts this department signed. Another organization may fund them.
| Icon | Vendor | Prime awards | Obligated | Subawards | Subaward total | Years | |
|---|---|---|---|---|---|---|---|
| Microsoft | 10 | $5.2M | — | — | 2012–2025 | records | |
| Digicert | 4 | $82.7K | — | — | 2018–2025 | records | |
| Amazon Web Services | 8 | $73.7K | — | — | 2017–2023 | records | |
| Pluralsight | 2 | $12.0K | — | — | 2013–2014 | records | |
| ServiceNow | 1 | $4.2K | — | — | 2017 | records |
Prime awards and subawards reported by prime contractors. Purchases through a reseller name the reseller, not the vendor.
Agencies (1)
| Agency | Code | Vendors | Records |
|---|---|---|---|
| Agency for International Development | 7200 | 5 | 25 |