National Labor Relations Board
Department · 420
Vendors (5)
Contracts this department paid for. Another organization may have signed them.
| Icon | Vendor | Prime awards | Obligated | Subawards | Subaward total | Years | |
|---|---|---|---|---|---|---|---|
| AT&T | 11 | $143.7K | — | — | 2013–2016 | records: AT&T | |
| Microsoft | 1 | $72.5K | — | — | 2010 | records: Microsoft | |
| Oracle | 6 | $58.5K | — | — | 2010–2012 | records: Oracle | |
| Amazon Web Services | 1 | $40.6K | — | — | 2017–2020 | records: Amazon Web Services | |
| Digicert | 1 | $2.0K | — | — | 2016 | records: Digicert |
Prime awards and subawards reported by prime contractors. Purchases through a reseller name the reseller, not the vendor.
Agencies (1)
| Agency | Code | Vendors | Records |
|---|---|---|---|
| National Labor Relations Board | 6300 | 5 | 22 |