SAC FREDERICK (36C10X)
Office · 36C10X
Vendors (5)
Contracts this office paid for. Another organization may have signed them.
| Icon | Vendor | Prime awards | Obligated | Subawards | Subaward total | Years | |
|---|---|---|---|---|---|---|---|
| Quest Diagnostics new | 1 | $3.5M | — | — | 2026 | records: Quest Diagnostics | |
| SurveyMonkey | 3 | $166.8K | — | — | 2019–2024 | records: SurveyMonkey | |
| Uber | 11 | $108.1K | — | — | 2021–2026 | records: Uber | |
| Sprout Social | 1 | $14.8K | — | — | 2015–2017 | records: Sprout Social | |
| Amazon | 1 | — | — | — | 2021 | records: Amazon |
Prime awards and subawards reported by prime contractors. Purchases through a reseller name the reseller, not the vendor.