USCG HEADQUARTERS ALLOTMNT CONTROL
Office · 70Z009
Vendors (5)
Contracts this office paid for. Another organization may have signed them.
| Icon | Vendor | Prime awards | Obligated | Subawards | Subaward total | Years | |
|---|---|---|---|---|---|---|---|
| Elsevier | 2 | $143.9K | — | — | 2022–2023 | records: Elsevier | |
| AT&T | 6 | $45.2K | — | — | 2017–2018 | records: AT&T | |
| Data Axle | 1 | $8.4K | — | — | 2016 | records: Data Axle | |
| DataCamp | 1 | $3.9K | — | — | 2018 | records: DataCamp | |
| SurveyMonkey | 1 | $1.8K | — | — | 2016 | records: SurveyMonkey |
Prime awards and subawards reported by prime contractors. Purchases through a reseller name the reseller, not the vendor.