NSWC INDIAN HEAD DIVISION
Office · N00174
Vendors (5)
Contracts this office paid for. Another organization may have signed them.
| Icon | Vendor | Prime awards | Obligated | Subawards | Subaward total | Years | |
|---|---|---|---|---|---|---|---|
| MathWorks | 47 | $1.9M | — | — | 2008–2026 | records | |
| Everbridge | 1 | $39.1K | — | — | 2023 | records | |
| AT&T | 1 | $22.9K | — | — | 2012 | records | |
| Microsoft | 1 | $6.0K | — | — | 2017 | records | |
| SurveyMonkey | 2 | $3.4K | — | — | 2021–2022 | records |
Prime awards and subawards reported by prime contractors. Purchases through a reseller name the reseller, not the vendor.