W1FB US MILITARY ACADEMY
Office · W16XYA
Vendors (5)
Contracts this office paid for. Another organization may have signed them.
| Icon | Vendor | Prime awards | Obligated | Subawards | Subaward total | Years | |
|---|---|---|---|---|---|---|---|
| MathWorks | 14 | $818.8K | — | — | 2008–2025 | records | |
| Cvent | 1 | $124.3K | — | — | 2015–2017 | records | |
| RingCentral | 1 | $37.6K | — | — | 2022 | records | |
| Pluralsight | 1 | $7.7K | — | — | 2017 | records | |
| Instructure | 2 | $7.5K | — | — | 2019–2022 | records |
Prime awards and subawards reported by prime contractors. Purchases through a reseller name the reseller, not the vendor.