W6QM MICC-FT BELVOIR
Office · W91QV1
Vendors (5)
Contracts this office signed. Another organization may fund them.
| Icon | Vendor | Prime awards | Obligated | Subawards | Subaward total | Years | |
|---|---|---|---|---|---|---|---|
| Microsoft | 5 | $629.7K | — | — | 2007–2011 | records | |
| Everbridge | 1 | $47.6K | — | — | 2011 | records | |
| Cvent | 2 | $39.4K | — | — | 2007–2010 | records | |
| SurveyMonkey | 5 | $32.3K | — | — | 2018–2026 | records | |
| MathWorks | 1 | $4.6K | — | — | 2010 | records |
Prime awards and subawards reported by prime contractors. Purchases through a reseller name the reseller, not the vendor.