Labs / Time machine / My AskAI
My AskAI
The subprocessor list as we last read it, on Nov 20, 2026.
Dates are when we read the list (UTC), not when My AskAI changed it. Between two readings we don't know what it said.
tall: list changed · medium: document changed · short: read, no change · x: check failed · dotted: change dates only. Tap a tick or use the date box.
We record change dates, not every check, before Oct 11, 2026.
We have published no changes to this vendor's list; our first reading was Sep 30, 2026.
Read Nov 20, 2026 · 17 companies named as a subprocessor · stored document
| Name | Purpose | First read |
|---|---|---|
| Apify | A web scraping and automation platform used to extract data from websites and automate web tasks. | |
| AWS | A cloud computing platform used for hosting infrastructure, including servers, storage, and databases. | |
| Azure | A cloud services platform used to host applications and services, including computing, storage, and networking | |
| Bubble | A no-code development platform used to build and host web applications without traditional coding. | |
| Cloudflare | Provides CDN, DNS, and security services including DDoS protection and SSL for web applications. | |
| Cohere AI | Provides large language models and NLP APIs used for building AI-powered applications like search and summarization. | |
| CustomerIO | A customer engagement platform used to send automated emails based on user behavior and data. | |
| Github | A code hosting and version control platform used for managing source code, collaborating on development, and automating CI/CD workflows. | |
| Google Cloud | Provides cloud infrastructure and services, including computing, databases, and machine learning. | |
| Jina | Provides neural search and multimodal AI services, typically used for semantic search and generative AI workflows. | |
| OpenAI AI | Provides AI models and APIs used to power intelligent features such as natural language processing in customer support or product interfaces. | |
| Portkey | Provides observability and performance monitoring for AI applications, enabling latency tracking and LLM analytics. | |
| Qdrant | A vector database used for similarity search and powering AI features such as semantic search and recommendations | |
| Render | A cloud hosting platform used to deploy and manage web services, background jobs, and static sites. | |
| Secureframe | Secureframe helps businesses achieve and maintain SOC 2 and other security compliance certifications through automated monitoring, evidence collection, and guided workflows | |
| SendGrid | A cloud-based email delivery platform used for sending marketing and transactional emails at scale. | |
| Stripe | A payment processing platform used to accept online payments and manage subscription billing. |
Built from the changes we published; changes we recorded without an alert (parser fixes, entries approved after review) don't appear. Where we later improved how we read a list, an earlier list may look different from the vendor's page at the time.
Gaps in our readings
No gaps since Oct 11, 2026.
All readings (42)
History starts Sep 30, 2026. Dates are UTC. Data CC BY 4.0. Shown as stored when this page was built.