Acrolinx
Not listed by any tracked vendor.
Subprocessors
15 third parties. CSVof Acrolinx's subprocessors · Atom
| Name | Purpose | Location | Listed since |
|---|---|---|---|
| Amazon Web Services | 1. Cloud hosting resources including cloud infrastructure 2. Range of generative capabilities for text based on large language models (only Markup AI platform); Cloud Infrastructure | USA, EU | |
| Anthropic PBC AI | 548 Market Street, PMB 90375, San Francisco, California 94104, USA; Cloud Services or Software, including a range of generative capabilities for text based on large language models. | USA | |
| Baseten Labs, Inc AI | Service for deploying and managing AI models | USA | |
| Braintrust Data, Inc | LLM observability and optimisation | USA | |
| Clickhouse, Inc | Database as a service | USA | |
| Cloudflare, Inc | Web Application Firewall / DDoS protection | USA, EU | |
| Cogniteeve SAS | OnCrawl, a Saas Service provided by Cogniteev SAS, includes a web crawler and a log file analyzer. ONLY APPLICABLE to clients using the Acrolinx Classic platform with Content Cube enabled.; Web Crawler as a service | EU (France) | |
| Crowdstrike, Inc | Anti-Malware Protection | EU (Germany) | |
| Fodina Language Technology AB | Only if client has booked a service package that includes the service partner. | Assistance in sales, customer support, and customer servicing for client | |
| Google Cloud Emea, Ltd | Cloud Services or Software, including cloud infrastructure and a range of generative capabilities for text based on large language models | USA | |
| HubSpot, Inc | Contact details: Global Headquarters, 2 Canal Park, Cambridge, MA 02141, USA; Customer Support (ticket system) | USA | |
| Microsoft Ireland Operations Limited | Cloud Services or Software, including cloud infrastructure and a range of generative capabilities for text based on large language models. | USA, EU | |
| Okta, Inc | Access management (IAM) as a service. | USA | |
| Raintank, Inc. dba Grafana Labs | Log and metrics aggregation and analysis | UK | |
| Tailscale US, Inc | Network connectivity service for platform administration | USA |
Changes
None since tracking began.