Federal contract records
Awarded by Department of Justice · all records
| Award | Description | Awarding | Funding | Amount | Years | Evidence |
|---|---|---|---|---|---|---|
15DDST25P00000028 | LICENSE PSC 7A21 · NAICS 541519 | Drug Enforcement Administration · OFFICE OF INVESTIGATIVE TECHNOLOGY | Drug Enforcement Administration · OFFICE OF INVESTIGATIVE TECHNOLOGY | $673 | 2025 | snapshot |
15DDST25P00000004 | DOMAIN PSC 7A21 · NAICS 541519 | Drug Enforcement Administration · OFFICE OF INVESTIGATIVE TECHNOLOGY | Drug Enforcement Administration · OFFICE OF INVESTIGATIVE TECHNOLOGY | $587 | 2024 | snapshot |
15DDST24P00000070 | CERTIFICATE PSC 7A21 · NAICS 541519 | Drug Enforcement Administration · OFFICE OF INVESTIGATIVE TECHNOLOGY | Drug Enforcement Administration · OFFICE OF INVESTIGATIVE TECHNOLOGY | $289 | 2024 | snapshot |
15DDST24P00000062 | LICENSE PSC 7A21 · NAICS 541519 | Drug Enforcement Administration · OFFICE OF INVESTIGATIVE TECHNOLOGY | Drug Enforcement Administration · OFFICE OF INVESTIGATIVE TECHNOLOGY | $289 | 2024 | snapshot |
15DDST24P00000007 | CERTIFICATIONS PSC DG10 · NAICS 541519 | Drug Enforcement Administration · OFFICE OF INVESTIGATIVE TECHNOLOGY | Drug Enforcement Administration · OFFICE OF INVESTIGATIVE TECHNOLOGY | $289 | 2023 | snapshot |
15DDST23P00000037 | SUBSCRIPTION PSC 7A20 · NAICS 541519 | Drug Enforcement Administration · OFFICE OF INVESTIGATIVE TECHNOLOGY | Drug Enforcement Administration · OFFICE OF INVESTIGATIVE TECHNOLOGY | $289 | 2023 | snapshot |
15JPSS20P00000022 | MPKI SSL CERTS PSC 7030 · NAICS 511210 | Offices, Boards and Divisions · JMD-PROCUREMENT SERVICES SECTION | Offices, Boards and Divisions · FINANCE STAFF (JMD) | $8.7K | 2019 | snapshot |
15JPSS19P00000100 | MPKI SSL CERTS PSC 7030 · NAICS 511210 | Offices, Boards and Divisions · JMD-PROCUREMENT SERVICES SECTION | Offices, Boards and Divisions · FINANCE STAFF (JMD) | $16.1K | 2019 | snapshot |
15F06719P0001613 | SYMANTEC VERISIGN SSL CERTIFICATE WITH EXTENDED VALIDATION (1YR) TO SUPPORT TONS UNCLASSIFIED OPERATIONAL SYSTEM. ZBRA:DI0134 PSC 7030 · NAICS 541519 | Federal Bureau of Investigation · FBI-JEH | Federal Bureau of Investigation · DIVISION 1900 | $3.7K | 2019 | snapshot |
DJJ17PRDCM0115 | SOFTWARE LICENSE PSC 7030 · NAICS 541511 | Offices, Boards and Divisions · JMD-PROCUREMENT SERVICES SECTION | Offices, Boards and Divisions · JMD-PROCUREMENT SERVICES SECTION | $4.7K | 2016–2018 | snapshot |
15F067181900P0002564 | IGF::CF::IGF, SYMANTEC VERISIGN SSL CERTIFICATE WITH EXTENDED VALIDATION (1YR) PSC 7030 · NAICS 423430 | Federal Bureau of Investigation · DIVISION 1900 | Federal Bureau of Investigation · DIVISION 1900 | $3.7K | 2018 | snapshot |
DJJ17P55OSS534506 | DIGICERTS CERTIFICATES PSC 7030 · NAICS 511210 | Offices, Boards and Divisions · POLICY PLANNING STAFF (JMD) | Offices, Boards and Divisions · SERVICE DELIVERY STAFF (JMD) | $193 | 2016 | snapshot |
DJF162500P0009476 | IGF::CL::IGF NETWORK GEAR PSC 7010 · NAICS 511210 | Federal Bureau of Investigation · DIVISION 2000 | Federal Bureau of Investigation · DIVISION 2000 | $4.0K | 2016 | snapshot |
DJJ16P41OSS550041 | SSL 3 YEAR LICENSES PSC 7030 · NAICS 541511 | Offices, Boards and Divisions · OPERATIONS SERVICES STAFF | Offices, Boards and Divisions · OPERATIONS SERVICES STAFF | $2.9K | 2016 | snapshot |
DJD16STP0044 | LICENSE RENEWAL PSC 7030 · NAICS 541511 | Drug Enforcement Administration · OFFICE-INVESTIGATIVE TECHNOLOGY | Drug Enforcement Administration · OFFICE-INVESTIGATIVE TECHNOLOGY | $350 | 2016 | snapshot |
DJJ16P74OSS560086 | SSL CERTIFICATES PSC 7030 · NAICS 511210 | Offices, Boards and Divisions · OPERATIONS SERVICES STAFF | Offices, Boards and Divisions · OPERATIONS SERVICES STAFF | $838 | 2016 | snapshot |
DJJ16P41OSS550009 | ENTRUST SOFTWARE PSC 7030 · NAICS 541519 | Offices, Boards and Divisions · OPERATIONS SERVICES STAFF | Offices, Boards and Divisions · OPERATIONS SERVICES STAFF | $2.9K | 2015 | snapshot |
DJD15STP0100 | SOFTWARE LICENSE PSC 7030 · NAICS 541511 | Drug Enforcement Administration · OFFICE-INVESTIGATIVE TECHNOLOGY | Drug Enforcement Administration · OFFICE-INVESTIGATIVE TECHNOLOGY | $315 | 2015 | snapshot |
Amount: total obligated for prime awards; the reported amount for subawards.