Federal contract records
Awarded by FBI-JEH · all records
| Award | Description | Awarding | Funding | Amount | Years | Evidence |
|---|---|---|---|---|---|---|
15F06723C0001601 | ONLINE BANKING INFORMATION AND POLITICALLY EXPOSED PERSONS (PEPS) SUBSCRIPTIONS BASE CONTRACT CAR PSC DG10 · NAICS 541519 | Federal Bureau of Investigation · FBI-JEH | Federal Bureau of Investigation · FBI-JEH | $83.6K | 2023–2026 | snapshot |
15F06721F0001440 | ONLINE COMPLIANCE AND BANKERS ALMANAC SUBSCRIPTIONS PSC 7630 · NAICS 519130 | Federal Bureau of Investigation · FBI-JEH | Federal Bureau of Investigation · DIVISION 0600 | $35.8K | 2021 | snapshot |
15F06720F0000841 | ONLINE COMPLIANCE AND BANKERS ALMANAC SUBSCRIPTIONS PSC 7630 · NAICS 519130 | Federal Bureau of Investigation · FBI-JEH | Federal Bureau of Investigation · DIVISION 2200 (CIRG) | $37.1K | 2020 | snapshot |
15F06719F0001401 | IDIQ - BANKERS ALMANAC AND ONLINE COMPLIANCE SUBSCRIPTIONS PSC 7630 · NAICS 519130 | Federal Bureau of Investigation · FBI-JEH | Federal Bureau of Investigation · DIVISION 2200 (CIRG) | $24.9K | 2019 | snapshot |
15F06719P0001597 | SUBSCRIPTION FEE. (IGF::CT::IGF) PSC D317 · NAICS 519130 | Federal Bureau of Investigation · FBI-JEH | Federal Bureau of Investigation · FBI-JEH | $18.4K | 2019 | snapshot |
15F06719P0001545 | IGF::OT::IGF BANKERS ALMANAC PSC 7630 · NAICS 519130 | Federal Bureau of Investigation · FBI-JEH | Federal Bureau of Investigation · DIVISION 2200 (CIRG) | $2.5K | 2019 | snapshot |
15F06719P0000734 | IGF::OT::IGF BANKERS ALMANAC SUBSCRIPTION PSC 7630 · NAICS 519130 | Federal Bureau of Investigation · FBI-JEH | Federal Bureau of Investigation · DIVISION 2200 (CIRG) | $7.6K | 2019 | snapshot |
15F06719P0000473 | SOFTWARE LICENSE PSC 7035 · NAICS 511210 | Federal Bureau of Investigation · FBI-JEH | Federal Bureau of Investigation · DIVISION 1300 | $12.5K | 2018 | snapshot |
15F06718P0002890 | IGF::OT::IGF BANKERS ALMANAC PSC 7630 · NAICS 519130 | Federal Bureau of Investigation · FBI-JEH | Federal Bureau of Investigation · DIVISION 2200 (CIRG) | $26.0K | 2018 | snapshot |
15F06718P0004168 | IGF::OT::IGF THE GLOBAL BANKING RESOURCE ONLINE LOOKUP PSC R408 · NAICS 519130 | Federal Bureau of Investigation · FBI-JEH | Federal Bureau of Investigation · DIVISION 2200 (CIRG) | $17.0K | 2018 | snapshot |
15F06718P0003940 | BANKERS ALMANAC PSC 7510 · NAICS 511210 | Federal Bureau of Investigation · FBI-JEH | Federal Bureau of Investigation · NEW YORK CITY FIELD OFFICE | $5.0K | 2018 | snapshot |
DJF171200P0006237 | IGF::OT::IGF BANKERS ALMANAC 2017 PSC D317 · NAICS 511140 | Federal Bureau of Investigation · FBI-JEH | Federal Bureau of Investigation · NEW YORK CITY FIELD OFFICE | $5.0K | 2017 | snapshot |
DJF161200P0004752 | IGF::OT::IGF BANKERS ALMANAC 2016 PSC J076 · NAICS 511140 | Federal Bureau of Investigation · FBI-JEH | Federal Bureau of Investigation · NEW YORK CITY FIELD OFFICE | $4.6K | 2016 | snapshot |
Amount: total obligated for prime awards; the reported amount for subawards.