FBI-JEH
Office · 15F067
Vendors (8)
Contracts this office signed. Another organization may fund them.
| Icon | Vendor | Prime awards | Obligated | Subawards | Subaward total | Years | |
|---|---|---|---|---|---|---|---|
| Microsoft | 7 | $17.3M | 1 | $7.1M | 2014–2025 | records | |
| LexisNexis | 13 | $280.1K | — | — | 2016–2026 | records | |
| Pluralsight | 6 | $196.1K | — | — | 2016–2025 | records | |
| Amazon Web Services | 5 | $55.3K | 4 | $90.0K | 2018–2021 | records | |
| MathWorks | 5 | $57.7K | — | — | 2018–2025 | records | |
| Quest Diagnostics | 2 | $42.8K | — | — | 2016–2025 | records | |
| Everbridge | 1 | $32.5K | — | — | 2017–2021 | records | |
| Digicert | 1 | $3.7K | — | — | 2019 | records |
Prime awards and subawards reported by prime contractors. Purchases through a reseller name the reseller, not the vendor.