Mason
Mason declares 9 subprocessors in its subprocessor list, which we last checked on Nov 11, 2026 (evidence). They include Amazon Web Services, Google Cloud and Datadog. No published changes since we first read it on Sep 22, 2026.
Not listed by any tracked vendor.
Not loaded by any published homepage.
Subprocessors CSV of Mason's subprocessors · Atom feed of Mason's subprocessors DORA draft CSV of Mason's subprocessors as declared by Mason what's this? ·
9 third parties.
| Name | Purpose | Location | Listed since |
|---|---|---|---|
| Amazon Web Services | Cloud provider | ||
| Atlassian | Collaboration | ||
| Auth0 | Identity provider | ||
| Datadog | Cloud monitoring | ||
| GitLab | Version control | ||
| Google Workspace | Identity provider | ||
| Okta | Identity provider | ||
| Render | Cloud provider | ||
| Vanta | Continuous security and compliance monitoring | Security |
Web TechnologiesCSV of Mason's web technologies · Atom feed of Mason's web technologies
Mason's homepage made 63 requests to 13 domains, 7 services controlled by another company, and 1 domain not identified.
7 third parties by category: Analytics 2CDN 2Marketing automation 1Other 2
leadsy.ai
4 tracked companies loaded by the homepage are not in Mason's subprocessor list. A website can use a service without it processing customer data.
ComplianceCSV of Mason's compliance · Atom feed of Mason's compliance
- Certified
- Says it complies with
Certifications as Mason's trust center lists them; reports are usually shared on request (evidence)
Incidents reported by Mason's subprocessorsCSV of incidents reported by vendors Mason lists · Atom feed of incidents reported by vendors Mason lists
12 reported incidents in the last 30 days, by 3 of the vendors Mason lists as subprocessors.
A subprocessor list names a company, not the service an incident touched. This does not show that Mason was involved.
| Date | Company | Incident | Impact | Lasted |
|---|---|---|---|---|
| | API Performance Issues | minor | 18 min | |
| | Issues affecting connections to a subset of Postgres Databases | minor | 3 h 43 min | |
| | Missing check results for GitHub pull requests | minor | ongoing | |
| | Incorrect security-training and background-check test results | no impact stated | — | |
| | Metrics query are disrupted | major | 2 h 29 min | |
| | Elevated Error Rates for Workflow Automation, App Builder, Bits Code, Bits Agent Builder | major | 56 min | |
| | Platform emails not being sent | no impact stated | 29 min | |
| | Degraded network performance | minor | 1 h 28 min | |
| | Stale data for CloudflareDomainInventory and CloudflareZoneRule | major | 7 h 42 min | |
| | Deploying from GitLab may intermittently fail | minor | 3 h 40 min | |
| | Dashboard not updating in real time; Some Workflows SDK requests timing out | minor | 1 h 35 min | |
| | Builds, deploys, and queued deploys are not starting in all regions | major | 2 h 45 min |
ChangesCSV of Mason's changes · Atom feed of Mason's changes
See the list as we read it on any date: Time machine
None since tracking began.