Staffbase
Not listed by any tracked vendor.
Subprocessors
6 third parties. CSVof Staffbase's subprocessors · Atom
| Name | Purpose | Location | Listed since |
|---|---|---|---|
| Cloudflare, Inc. | This subprocessor is applicable to: Employee App & Front Door Intranet, and New SB Email. Cloudflare provides: - a Content Delivery Network (CDN) for international distribution... | EU; USA; Australia | |
| Gainsight, Inc. | This subprocessor is applicable to: Employee App & Front Door Intranet, and New SB Email. We use Gainsight to provide our Digital Customer Success Services to Customer’s primary... | Germany | |
| Google LLC (Firebase Cloud Messaging) | This subprocessor is applicable to: Employee App & Front Door Intranet. We use Google Firebase Cloud Messaging to send push notifications to the mobile application used by Autho... | Global | |
| Merge API, Inc. | This subprocessor is applicable to: Employee App & Front Door Intranet. Merge enables Stabase to provide HR Cloud Integrations. By using the HR Cloud Integrations Customer can ... | EU; USA | |
| Microsoft Ireland Operations Ltd. (Azure) | This subprocessor is applicable to: Employee App & Front Door Intranet, and New SB Email. Microsoft offers: - ISO 27001 certified data hosting; - When part of Customer’s Order a... | Germany; USA; Australia | |
| Zendesk, Inc. | This subprocessor is applicable to: Employee App & Front Door Intranet, New SB Email, and Email Classic. Zendesk provides a platform to manage customer support requests. In gene... | EU |
Service status
90 days agotoday
- 25 incidents in 86 days
- 5 major or critical
- 16 h 47 min typical time to resolve
- 22 h 44 min longest major
| Began | Incident | Impact | Lasted |
|---|---|---|---|
| [European System] [App/Intranet/Email] Intermittent issues affecting Common Features in Europe | critical | 16 h 47 min | |
| [European System] [App/Intranet/Email] - Degraded performance | major | 22 h 44 min | |
| [App/Intranet/Email] [German System / US System] - Delay in Email Delivery due to Microsoft 365/Outlook server issues on the receiving end | no impact stated | 2 h 59 min | |
| [App/Intranet] [Global] - Brief service disruption | no impact stated | — | |
| [App/Intranet/Email] [Global] - Degraded Performance of AI Navigator, Podcast Generation and other AI parts of Staffbase | major | 2 h 1 min | |
| [App/Intranet/Email] [Global] - error loading contents | major | 17 h 1 min | |
| [Email] [US System] - new drafts not appearing in Drafts list | no impact stated | 16 h 17 min | |
| [App/Intranet/Email] [German System / US System] - news unread notifications in menu not updated | minor | 24 h 34 min |
Incidents per month
critical major minor no impact stated before or partly before our history
As Staffbase's status page reports its own incidents (scheduled maintenance left out), read every few hours since (evidence)
Changes
None since tracking began.