Health Resources and Services Administration
Agency · 7526
Vendors (7)
Contracts this agency paid for. Another organization may have signed them.
| Icon | Vendor | Prime awards | Obligated | Subawards | Subaward total | Years | |
|---|---|---|---|---|---|---|---|
| Microsoft | — | — | 9 | $12.6M | 2016–2026 | records | |
| Amazon Web Services | — | — | 10 | $8.3M | 2022–2026 | records | |
| Quest Diagnostics | 6 | $592.8K | — | — | 2021–2025 | records | |
| DataCamp | 1 | $315.0K | — | — | 2023–2025 | records | |
| SurveyMonkey | 11 | $105.7K | — | — | 2012–2024 | records | |
| Cvent | — | — | 1 | $35.3K | 2025 | records | |
| Sprout Social | 1 | $1.4K | — | — | 2021 | records |
Prime awards and subawards reported by prime contractors. Purchases through a reseller name the reseller, not the vendor.
Offices (3)
| Office | Code | Vendors | Records |
|---|---|---|---|
| HRSA HEADQUARTERS | 75R602 | 7 | 31 |
| OFFICE OF THE ADMINISTRATOR | 00250 | 3 | 7 |
| NATIONAL HANSENS DISEASE PROGRAM | 75R601 | 1 | 5 |